URL Details: rsync://mirror.cedia.org.ec/archlinux/

URL: rsync://mirror.cedia.org.ec/archlinux/
Mirror: cedia.org.ec
Protocol: rsync
Country: Ecuador
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-02 17:42 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2415:21 3.27 Yes
2026-04-02 17:39 Sweden 194.71.11.121 2025-12-23 02:21 2415:18 3.08 Yes
2026-04-02 16:51 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2414:30 3.02 Yes
2026-04-02 16:49 United Kingdom 185.73.44.89 2025-12-23 02:21 2414:28 3.00 Yes
2026-04-02 16:29 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2414:08 3.41 Yes
2026-04-02 16:26 Sweden 194.71.11.121 2025-12-23 02:21 2414:05 2.98 Yes
2026-04-02 16:22 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2414:01 2.66 Yes
2026-04-02 16:20 Germany 78.46.209.220 2025-12-23 02:21 2413:59 2.47 Yes
2026-04-02 15:10 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2412:49 2.70 Yes
2026-04-02 15:07 United Kingdom 185.73.44.89 2025-12-23 02:21 2412:46 3.92 Yes
2026-04-02 14:39 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2412:18 3.33 Yes
2026-04-02 14:37 Sweden 194.71.11.121 2025-12-23 02:21 2412:15 2.75 Yes
2026-04-02 14:25 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2412:04 2.78 Yes
2026-04-02 14:23 Germany 78.46.209.220 2025-12-23 02:21 2412:01 3.36 Yes
2026-04-02 14:06 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2411:45 3.09 Yes
2026-04-02 14:03 United Kingdom 185.73.44.89 0.83 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-02 13:17 Sweden 2001:6b0:19:2::121 2.64 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-02 13:15 Sweden 194.71.11.121 2025-12-23 02:21 2410:54 2.85 Yes
2026-04-02 12:55 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2410:34 3.21 Yes
2026-04-02 12:53 United Kingdom 185.73.44.89 2025-12-23 02:21 2410:32 3.21 Yes
2026-04-02 12:31 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2410:10 2.85 Yes
2026-04-02 12:29 Germany 78.46.209.220 2025-12-23 02:21 2410:08 2.56 Yes
2026-04-02 11:32 United Kingdom 2001:ba8:0:4030::2 2.53 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-02 11:30 United Kingdom 185.73.44.89 2025-12-23 02:21 2409:09 2.70 Yes
2026-04-02 11:21 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2409:00 5.05 Yes
2026-04-02 11:19 Sweden 194.71.11.121 2025-12-23 02:21 2408:57 3.86 Yes
2026-04-02 10:37 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2408:16 2.66 Yes
2026-04-02 10:35 Germany 78.46.209.220 2025-12-23 02:21 2408:14 2.82 Yes
2026-04-02 10:16 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2407:55 3.11 Yes
2026-04-02 10:14 United Kingdom 185.73.44.89 2025-12-23 02:21 2407:52 3.13 Yes
2026-04-02 09:48 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2407:27 4.41 Yes
2026-04-02 09:46 Sweden 194.71.11.121 0.07 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-02 09:15 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2406:53 3.05 Yes
2026-04-02 09:12 Germany 78.46.209.220 2025-12-23 02:21 2406:51 2.91 Yes
2026-04-02 08:38 Sweden 2001:6b0:19:2::121 0.12 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-02 08:36 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2406:15 2.63 Yes
2026-04-02 08:35 Sweden 194.71.11.121 1.94 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-02 08:34 United Kingdom 185.73.44.89 2025-12-23 02:21 2406:12 3.18 Yes
2026-04-02 07:38 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2405:17 2.69 Yes
2026-04-02 07:36 Germany 78.46.209.220 2025-12-23 02:21 2405:14 4.38 Yes
2026-04-02 07:01 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2404:39 3.75 Yes
2026-04-02 06:58 United Kingdom 185.73.44.89 2025-12-23 02:21 2404:37 2.84 Yes
2026-04-02 06:50 Sweden 2001:6b0:19:2::121 0.02 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-02 06:48 Sweden 194.71.11.121 2025-12-23 02:21 2404:27 3.17 Yes
2026-04-02 06:01 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2403:40 3.04 Yes
2026-04-02 05:59 Germany 78.46.209.220 2025-12-23 02:21 2403:38 10.34 Yes
2026-04-02 05:16 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2402:54 2.80 Yes
2026-04-02 05:13 United Kingdom 185.73.44.89 2025-12-23 02:21 2402:52 3.18 Yes
2026-04-02 04:54 Sweden 2001:6b0:19:2::121 0.46 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-02 04:52 Sweden 194.71.11.121 2025-12-23 02:21 2402:31 3.49 Yes
2026-04-02 04:39 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2402:18 3.03 Yes
2026-04-02 04:37 Germany 78.46.209.220 2025-12-23 02:21 2402:16 2.74 Yes
2026-04-02 04:12 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2401:51 2.92 Yes
2026-04-02 04:10 United Kingdom 185.73.44.89 2025-12-23 02:21 2401:48 3.63 Yes
2026-04-02 03:25 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2401:04 4.42 Yes
2026-04-02 03:23 Sweden 194.71.11.121 2025-12-23 02:21 2401:01 3.78 Yes
2026-04-02 03:02 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2400:41 2.83 Yes
2026-04-02 03:00 Germany 78.46.209.220 2025-12-23 02:21 2400:39 2.85 Yes
2026-04-02 02:22 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2400:01 2.87 Yes
2026-04-02 02:20 United Kingdom 185.73.44.89 2025-12-23 02:21 2399:59 2.98 Yes
2026-04-02 01:59 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2399:38 2.74 Yes
2026-04-02 01:57 Sweden 194.71.11.121 2025-12-23 02:21 2399:35 3.05 Yes
2026-04-02 01:28 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2399:07 2.98 Yes
2026-04-02 01:26 Germany 78.46.209.220 2025-12-23 02:21 2399:05 2.63 Yes
2026-04-02 00:46 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2398:24 2.74 Yes
2026-04-02 00:43 Sweden 194.71.11.121 2025-12-23 02:21 2398:22 2.82 Yes
2026-04-02 00:22 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2398:01 3.21 Yes
2026-04-02 00:20 United Kingdom 185.73.44.89 2025-12-23 02:21 2397:59 3.10 Yes
2026-04-01 23:58 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2397:37 3.08 Yes
2026-04-01 23:56 Germany 78.46.209.220 2025-12-23 02:21 2397:35 3.35 Yes
2026-04-01 23:16 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2396:55 2.91 Yes
2026-04-01 23:14 Sweden 194.71.11.121 2025-12-23 02:21 2396:53 3.00 Yes
2026-04-01 22:28 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2396:07 3.13 Yes
2026-04-01 22:26 United Kingdom 185.73.44.89 2025-12-23 02:21 2396:05 2.52 Yes
2026-04-01 22:21 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2396:00 2.84 Yes
2026-04-01 22:19 Germany 78.46.209.220 2025-12-23 02:21 2395:58 2.46 Yes
2026-04-01 21:22 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2395:01 2.87 Yes
2026-04-01 21:20 Sweden 194.71.11.121 2025-12-23 02:21 2394:59 2.73 Yes
2026-04-01 21:08 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2394:47 3.63 Yes
2026-04-01 21:06 Germany 78.46.209.220 2025-12-23 02:21 2394:45 2.81 Yes
2026-04-01 20:37 United Kingdom 2001:ba8:0:4030::2 0.42 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 20:35 United Kingdom 185.73.44.89 2.11 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 20:07 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2393:46 2.87 Yes
2026-04-01 20:04 Sweden 194.71.11.121 0.02 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 19:24 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2393:03 3.99 Yes
2026-04-01 19:22 Germany 78.46.209.220 2025-12-23 02:21 2393:01 3.21 Yes
2026-04-01 18:53 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2392:32 2.47 Yes
2026-04-01 18:51 United Kingdom 185.73.44.89 2025-12-23 02:21 2392:29 2.76 Yes
2026-04-01 18:46 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2392:25 3.62 Yes
2026-04-01 18:44 Sweden 194.71.11.121 2025-12-23 02:21 2392:22 2.86 Yes
2026-04-01 18:21 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2392:00 3.01 Yes
2026-04-01 18:19 Germany 78.46.209.220 2025-12-23 02:21 2391:57 2.79 Yes
2026-04-01 17:40 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2391:19 2.88 Yes
2026-04-01 17:38 United Kingdom 185.73.44.89 2025-12-23 02:21 2391:17 3.02 Yes
2026-04-01 17:13 Sweden 2001:6b0:19:2::121 0.02 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 17:10 Sweden 194.71.11.121 2025-12-23 02:21 2390:49 2.85 Yes
2026-04-01 16:41 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2390:20 2.96 Yes
2026-04-01 16:39 Germany 78.46.209.220 2025-12-23 02:21 2390:18 3.28 Yes
2026-04-01 16:02 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2389:41 2.82 Yes
2026-04-01 15:59 United Kingdom 185.73.44.89 2025-12-23 02:21 2389:38 2.90 Yes
2026-04-01 15:51 Sweden 2001:6b0:19:2::121 0.88 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 15:48 Sweden 194.71.11.121 2025-12-23 02:21 2389:27 4.30 Yes
2026-04-01 15:20 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2388:59 3.00 Yes
2026-04-01 15:18 Germany 78.46.209.220 2025-12-23 02:21 2388:56 2.84 Yes
2026-04-01 14:28 Sweden 2001:6b0:19:2::121 2.13 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 14:28 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2388:07 3.30 Yes
2026-04-01 14:26 United Kingdom 185.73.44.89 2025-12-23 02:21 2388:04 2.88 Yes
2026-04-01 14:25 Sweden 194.71.11.121 0.93 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 14:15 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2387:54 3.22 Yes
2026-04-01 14:12 Germany 78.46.209.220 2025-12-23 02:21 2387:51 2.70 Yes
2026-04-01 13:14 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2386:52 2.63 Yes
2026-04-01 13:11 Germany 78.46.209.220 2025-12-23 02:21 2386:50 2.58 Yes
2026-04-01 13:02 Sweden 2001:6b0:19:2::121 2.59 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 13:00 Sweden 194.71.11.121 2025-12-23 02:21 2386:39 3.49 Yes
2026-04-01 12:44 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2386:23 2.75 Yes
2026-04-01 12:42 United Kingdom 185.73.44.89 2025-12-23 02:21 2386:20 2.91 Yes
2026-04-01 11:38 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2385:17 2.78 Yes
2026-04-01 11:35 Sweden 194.71.11.121 2025-12-23 02:21 2385:14 3.39 Yes
2026-04-01 11:31 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2385:10 2.78 Yes
2026-04-01 11:29 Germany 78.46.209.220 2025-12-23 02:21 2385:08 2.65 Yes
2026-04-01 10:46 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2384:25 2.76 Yes
2026-04-01 10:44 United Kingdom 185.73.44.89 1.00 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 10:26 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2384:05 2.97 Yes
2026-04-01 10:23 Germany 78.46.209.220 2025-12-23 02:21 2384:02 2.72 Yes
2026-04-01 09:39 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2383:18 3.67 Yes
2026-04-01 09:36 Sweden 194.71.11.121 2025-12-23 02:21 2383:15 2.88 Yes
2026-04-01 09:32 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2383:11 4.12 Yes
2026-04-01 09:30 United Kingdom 185.73.44.89 2025-12-23 02:21 2383:09 2.98 Yes
2026-04-01 09:20 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2382:59 3.51 Yes
2026-04-01 09:18 Germany 78.46.209.220 2025-12-23 02:21 2382:57 2.94 Yes
2026-04-01 08:11 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2381:50 5.28 Yes
2026-04-01 08:08 Sweden 194.71.11.121 2025-12-23 02:21 2381:47 3.47 Yes
2026-04-01 08:05 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2381:44 2.96 Yes
2026-04-01 08:03 Germany 78.46.209.220 2025-12-23 02:21 2381:41 2.85 Yes
2026-04-01 07:51 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2381:30 2.83 Yes
2026-04-01 07:49 United Kingdom 185.73.44.89 2025-12-23 02:21 2381:28 3.22 Yes
2026-04-01 06:54 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2380:33 4.52 Yes
2026-04-01 06:52 Sweden 194.71.11.121 2025-12-23 02:21 2380:30 5.48 Yes
2026-04-01 06:32 United Kingdom 2001:ba8:0:4030::2 0.80 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 06:29 United Kingdom 185.73.44.89 2.12 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 06:28 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2380:07 3.00 Yes
2026-04-01 06:26 Germany 78.46.209.220 2025-12-23 02:21 2380:05 2.87 Yes
2026-04-01 05:30 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2379:09 3.68 Yes
2026-04-01 05:28 United Kingdom 185.73.44.89 2025-12-23 02:21 2379:06 2.78 Yes
2026-04-01 05:09 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2378:47 3.25 Yes
2026-04-01 05:06 Germany 78.46.209.220 2025-12-23 02:21 2378:45 2.87 Yes
2026-04-01 04:54 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2378:33 4.87 Yes
2026-04-01 04:52 Sweden 194.71.11.121 2025-12-23 02:21 2378:30 3.56 Yes
2026-04-01 04:14 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2377:53 5.36 Yes
2026-04-01 04:12 United Kingdom 185.73.44.89 2025-12-23 02:21 2377:50 3.32 Yes
2026-04-01 03:35 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2377:14 2.98 Yes
2026-04-01 03:33 Germany 78.46.209.220 2025-12-23 02:21 2377:12 3.40 Yes
2026-04-01 03:29 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2377:08 4.43 Yes
2026-04-01 03:27 Sweden 194.71.11.121 2025-12-23 02:21 2377:05 2.87 Yes
2026-04-01 02:46 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2376:25 2.93 Yes
2026-04-01 02:44 United Kingdom 185.73.44.89 2025-12-23 02:21 2376:22 3.14 Yes
2026-04-01 01:43 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2375:22 3.00 Yes
2026-04-01 01:41 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2375:20 3.46 Yes
2026-04-01 01:41 Germany 78.46.209.220 2025-12-23 02:21 2375:20 2.76 Yes
2026-04-01 01:39 Sweden 194.71.11.121 0.13 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 01:15 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2374:53 2.99 Yes
2026-04-01 01:12 United Kingdom 185.73.44.89 2025-12-23 02:21 2374:51 3.68 Yes
2026-04-01 00:41 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2374:20 2.73 Yes
2026-04-01 00:39 Sweden 194.71.11.121 0.67 No rsync: getaddrinfo: mirror.cedia.org.ec 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 00:30 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2374:09 2.73 Yes
2026-04-01 00:28 Germany 78.46.209.220 2025-12-23 02:21 2374:07 2.80 Yes
2026-03-31 23:42 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2373:21 3.65 Yes
2026-03-31 23:40 United Kingdom 185.73.44.89 2025-12-23 02:21 2373:18 3.17 Yes
2026-03-31 23:05 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2372:44 2.98 Yes
2026-03-31 23:03 Germany 78.46.209.220 2025-12-23 02:21 2372:41 3.17 Yes
2026-03-31 22:47 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2372:26 3.69 Yes
2026-03-31 22:45 Sweden 194.71.11.121 2025-12-23 02:21 2372:23 2.80 Yes
2026-03-31 22:38 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2372:17 3.41 Yes
2026-03-31 22:36 United Kingdom 185.73.44.89 2025-12-23 02:21 2372:15 2.95 Yes
2026-03-31 21:39 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2371:17 2.91 Yes
2026-03-31 21:36 Sweden 194.71.11.121 2025-12-23 02:21 2371:15 3.05 Yes
2026-03-31 21:22 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2371:01 3.09 Yes
2026-03-31 21:20 Germany 78.46.209.220 2025-12-23 02:21 2370:59 2.80 Yes
2026-03-31 21:17 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2370:56 2.99 Yes
2026-03-31 21:15 United Kingdom 185.73.44.89 2025-12-23 02:21 2370:53 3.15 Yes
2026-03-31 20:22 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2370:01 2.92 Yes
2026-03-31 20:20 Germany 78.46.209.220 2025-12-23 02:21 2369:59 3.60 Yes
2026-03-31 20:17 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2369:56 2.77 Yes
2026-03-31 20:14 Sweden 194.71.11.121 2025-12-23 02:21 2369:53 2.84 Yes
2026-03-31 19:23 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2369:02 3.40 Yes
2026-03-31 19:21 United Kingdom 185.73.44.89 2025-12-23 02:21 2369:00 2.94 Yes
2026-03-31 19:18 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2368:57 3.69 Yes
2026-03-31 19:16 Germany 78.46.209.220 2025-12-23 02:21 2368:54 3.34 Yes
2026-03-31 18:57 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2368:36 2.92 Yes
2026-03-31 18:54 Sweden 194.71.11.121 2025-12-23 02:21 2368:33 3.01 Yes
2026-03-31 18:00 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2367:39 2.59 Yes
2026-03-31 17:57 United Kingdom 185.73.44.89 2025-12-23 02:21 2367:36 3.14 Yes
2026-03-31 17:29 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2367:07 3.16 Yes
2026-03-31 17:26 Germany 78.46.209.220 2025-12-23 02:21 2367:05 3.19 Yes
2026-03-31 17:00 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2366:39 2.73 Yes
2026-03-31 16:58 Sweden 194.71.11.121 2025-12-23 02:21 2366:37 2.87 Yes
2026-03-31 16:10 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2365:48 3.03 Yes
2026-03-31 16:07 Germany 78.46.209.220 2025-12-23 02:21 2365:46 2.86 Yes
2026-03-31 16:04 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2365:43 2.70 Yes
2026-03-31 16:02 United Kingdom 185.73.44.89 2025-12-23 02:21 2365:40 2.76 Yes
2026-03-31 15:38 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2365:16 3.66 Yes
2026-03-31 15:35 Sweden 194.71.11.121 2025-12-23 02:21 2365:14 2.86 Yes
2026-03-31 14:22 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2364:00 2.47 Yes
2026-03-31 14:19 United Kingdom 185.73.44.89 2025-12-23 02:21 2363:58 3.18 Yes
2026-03-31 14:11 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2363:50 2.94 Yes
2026-03-31 14:09 Germany 78.46.209.220 2025-12-23 02:21 2363:48 2.63 Yes
2026-03-31 13:41 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2363:20 4.62 Yes
2026-03-31 13:39 Sweden 194.71.11.121 2025-12-23 02:21 2363:17 2.98 Yes
2026-03-31 13:05 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2362:44 2.79 Yes
2026-03-31 13:03 Germany 78.46.209.220 2025-12-23 02:21 2362:42 2.94 Yes
2026-03-31 12:24 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2362:03 3.71 Yes
2026-03-31 12:23 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2362:01 2.68 Yes
2026-03-31 12:22 Sweden 194.71.11.121 2025-12-23 02:21 2362:00 2.94 Yes
2026-03-31 12:21 United Kingdom 185.73.44.89 2025-12-23 02:21 2361:59 3.81 Yes
2026-03-31 11:27 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2361:06 2.62 Yes
2026-03-31 11:25 Germany 78.46.209.220 2025-12-23 02:21 2361:04 2.80 Yes
2026-03-31 10:58 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2360:36 2.75 Yes
2026-03-31 10:56 United Kingdom 185.73.44.89 2025-12-23 02:21 2360:34 3.49 Yes
2026-03-31 10:30 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2360:08 3.13 Yes
2026-03-31 10:27 Sweden 194.71.11.121 2025-12-23 02:21 2360:06 3.25 Yes
2026-03-31 09:57 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2359:36 3.00 Yes
2026-03-31 09:55 United Kingdom 185.73.44.89 2025-12-23 02:21 2359:33 4.24 Yes
2026-03-31 09:38 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2359:17 3.31 Yes
2026-03-31 09:36 Germany 78.46.209.220 2025-12-23 02:21 2359:15 2.76 Yes
2026-03-31 08:56 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2358:35 2.76 Yes
2026-03-31 08:53 Sweden 194.71.11.121 2025-12-23 02:21 2358:32 3.00 Yes
2026-03-31 08:02 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2357:41 3.28 Yes
2026-03-31 08:00 United Kingdom 185.73.44.89 2025-12-23 02:21 2357:39 3.23 Yes
2026-03-31 07:46 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2357:25 3.65 Yes
2026-03-31 07:44 Sweden 194.71.11.121 2025-12-23 02:21 2357:23 5.14 Yes
2026-03-31 07:42 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2357:21 2.61 Yes
2026-03-31 07:40 Germany 78.46.209.220 2025-12-23 02:21 2357:19 2.60 Yes
2026-03-31 06:37 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2356:16 2.64 Yes
2026-03-31 06:34 Germany 78.46.209.220 2025-12-23 02:21 2356:13 2.58 Yes
2026-03-31 06:29 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2356:08 4.02 Yes
2026-03-31 06:27 Sweden 194.71.11.121 2025-12-23 02:21 2356:05 3.49 Yes
2026-03-31 06:05 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 2355:44 3.12 Yes
2026-03-31 06:03 United Kingdom 185.73.44.89 2025-12-23 02:21 2355:41 3.23 Yes
2026-03-31 04:58 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 2354:36 4.22 Yes
2026-03-31 04:55 Sweden 194.71.11.121 2025-12-23 02:21 2354:34 3.95 Yes
2026-03-31 04:50 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 2354:29 3.19 Yes
