URL Details: rsync://archlinux.ip-connect.vn.ua/archlinux/

URL: rsync://archlinux.ip-connect.vn.ua/archlinux/
Mirror: ip-connect.vn.ua
Protocol: rsync
Country: Ukraine
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-25 20:56 United Kingdom 2001:ba8:0:4030::2 2026-03-25 20:27 0:29 1.02 Yes
2026-03-25 20:54 United Kingdom 185.73.44.89 2026-03-25 20:27 0:27 1.06 Yes
2026-03-25 20:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 20:27 0:13 0.80 Yes
2026-03-25 20:38 Germany 78.46.209.220 2026-03-25 20:27 0:11 0.79 Yes
2026-03-25 20:20 Sweden 2001:6b0:19:2::121 2026-03-25 20:00 0:20 1.09 Yes
2026-03-25 20:18 Sweden 194.71.11.121 2026-03-25 20:00 0:18 3.12 Yes
2026-03-25 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 19:00 0:24 2.60 Yes
2026-03-25 19:23 Germany 78.46.209.220 2026-03-25 19:00 0:23 0.62 Yes
2026-03-25 19:08 United Kingdom 2001:ba8:0:4030::2 2026-03-25 19:00 0:08 0.88 Yes
2026-03-25 19:06 United Kingdom 185.73.44.89 2026-03-25 19:00 0:06 1.48 Yes
2026-03-25 19:03 Sweden 2001:6b0:19:2::121 2026-03-25 19:00 0:03 1.25 Yes
2026-03-25 19:01 Sweden 194.71.11.121 2026-03-25 19:00 0:01 3.40 Yes
2026-03-25 17:50 United Kingdom 2001:ba8:0:4030::2 2026-03-25 17:30 0:20 0.90 Yes
2026-03-25 17:48 United Kingdom 185.73.44.89 2026-03-25 17:30 0:18 1.36 Yes
2026-03-25 17:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 17:30 0:01 1.36 Yes
2026-03-25 17:29 Germany 78.46.209.220 2026-03-25 17:00 0:29 0.69 Yes
2026-03-25 17:09 Sweden 2001:6b0:19:2::121 2026-03-25 17:00 0:09 1.12 Yes
2026-03-25 17:07 Sweden 194.71.11.121 2026-03-25 17:00 0:07 1.73 Yes
2026-03-25 16:19 United Kingdom 2001:ba8:0:4030::2 2026-03-25 16:00 0:19 0.93 Yes
2026-03-25 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 16:00 0:17 0.73 Yes
2026-03-25 16:17 United Kingdom 185.73.44.89 2026-03-25 16:00 0:17 2.51 Yes
2026-03-25 16:16 Germany 78.46.209.220 2026-03-25 16:00 0:16 0.87 Yes
2026-03-25 15:47 Sweden 2001:6b0:19:2::121 2026-03-25 15:26 0:20 2.11 Yes
2026-03-25 15:44 Sweden 194.71.11.121 2026-03-25 15:26 0:18 1.02 Yes
2026-03-25 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 14:00 0:29 0.78 Yes
2026-03-25 14:27 Germany 78.46.209.220 2026-03-25 14:00 0:27 1.26 Yes
2026-03-25 14:27 United Kingdom 2001:ba8:0:4030::2 2026-03-25 14:00 0:27 0.76 Yes
2026-03-25 14:25 United Kingdom 185.73.44.89 2026-03-25 14:00 0:24 1.02 Yes
2026-03-25 14:04 Sweden 2001:6b0:19:2::121 2026-03-25 14:00 0:04 1.82 Yes
2026-03-25 14:02 Sweden 194.71.11.121 2026-03-25 14:00 0:02 2.41 Yes
2026-03-25 13:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 13:01 0:22 0.75 Yes
2026-03-25 13:21 Germany 78.46.209.220 2026-03-25 13:01 0:20 0.64 Yes
2026-03-25 13:10 United Kingdom 2001:ba8:0:4030::2 2026-03-25 13:01 0:08 0.92 Yes
2026-03-25 13:07 United Kingdom 185.73.44.89 2026-03-25 13:01 0:06 1.09 Yes
2026-03-25 12:09 Sweden 2001:6b0:19:2::121 2026-03-25 11:30 0:39 1.21 Yes
2026-03-25 12:06 Sweden 194.71.11.121 2026-03-25 11:30 0:36 1.08 Yes
2026-03-25 11:50 United Kingdom 2001:ba8:0:4030::2 2026-03-25 11:30 0:20 0.78 Yes
2026-03-25 11:48 United Kingdom 185.73.44.89 2026-03-25 11:30 0:18 0.87 Yes
2026-03-25 11:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 11:00 0:22 0.71 Yes
2026-03-25 11:21 Germany 78.46.209.220 2026-03-25 11:00 0:20 0.60 Yes
2026-03-25 11:00 Sweden 2001:6b0:19:2::121 2026-03-25 10:30 0:30 1.45 Yes
2026-03-25 10:58 Sweden 194.71.11.121 2026-03-25 10:30 0:28 1.12 Yes
2026-03-25 10:17 United Kingdom 2001:ba8:0:4030::2 2026-03-25 10:00 0:17 0.74 Yes
2026-03-25 10:15 United Kingdom 185.73.44.89 2026-03-25 10:00 0:15 1.30 Yes
2026-03-25 10:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 10:00 0:14 2.68 Yes
2026-03-25 10:13 Germany 78.46.209.220 2026-03-25 10:00 0:13 1.09 Yes
2026-03-25 09:24 Sweden 2001:6b0:19:2::121 2026-03-25 09:00 0:24 1.18 Yes
2026-03-25 09:22 Sweden 194.71.11.121 2026-03-25 09:00 0:22 1.12 Yes
2026-03-25 08:39 United Kingdom 2001:ba8:0:4030::2 2026-03-25 08:29 0:10 0.89 Yes
2026-03-25 08:37 United Kingdom 185.73.44.89 2026-03-25 08:29 0:08 1.05 Yes
2026-03-25 08:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 08:00 0:16 0.74 Yes
2026-03-25 08:15 Germany 78.46.209.220 2026-03-25 08:00 0:14 0.64 Yes
2026-03-25 07:33 United Kingdom 2001:ba8:0:4030::2 2026-03-25 07:00 0:33 1.19 Yes
2026-03-25 07:31 United Kingdom 185.73.44.89 2026-03-25 07:00 0:31 1.45 Yes
2026-03-25 07:24 Sweden 2001:6b0:19:2::121 2026-03-25 07:00 0:24 1.13 Yes
2026-03-25 07:22 Sweden 194.71.11.121 2026-03-25 07:00 0:22 1.19 Yes
2026-03-25 06:24 Sweden 2001:6b0:19:2::121 2026-03-25 04:31 1:52 1.10 Yes
2026-03-25 06:22 Sweden 194.71.11.121 2026-03-25 04:31 1:50 1.05 Yes
2026-03-25 06:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 04:31 1:47 0.63 Yes
2026-03-25 06:17 Germany 78.46.209.220 2026-03-25 04:31 1:45 0.60 Yes
2026-03-25 05:34 United Kingdom 2001:ba8:0:4030::2 2026-03-25 04:31 1:02 0.74 Yes
2026-03-25 05:32 United Kingdom 185.73.44.89 2026-03-25 04:31 1:00 0.82 Yes
2026-03-25 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 04:31 0:36 0.77 Yes
2026-03-25 05:05 Germany 78.46.209.220 2026-03-25 04:31 0:34 0.80 Yes
2026-03-25 04:39 Sweden 2001:6b0:19:2::121 2026-03-25 04:31 0:08 2.07 Yes
2026-03-25 04:37 Sweden 194.71.11.121 2026-03-25 04:31 0:05 3.11 Yes
2026-03-25 03:46 United Kingdom 2001:ba8:0:4030::2 2026-03-25 02:59 0:47 1.24 Yes
2026-03-25 03:44 United Kingdom 185.73.44.89 2026-03-25 02:59 0:45 0.99 Yes
2026-03-25 03:34 Sweden 2001:6b0:19:2::121 2026-03-25 02:59 0:35 1.18 Yes
2026-03-25 03:32 Sweden 194.71.11.121 2026-03-25 02:59 0:33 1.29 Yes
2026-03-25 03:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 02:59 0:24 0.66 Yes
2026-03-25 03:22 Germany 78.46.209.220 2026-03-25 02:59 0:22 1.30 Yes
2026-03-25 02:26 United Kingdom 2001:ba8:0:4030::2 2026-03-25 01:00 1:25 2.37 Yes
2026-03-25 02:24 United Kingdom 185.73.44.89 2026-03-25 01:00 1:23 0.97 Yes
2026-03-25 01:53 Sweden 2001:6b0:19:2::121 2026-03-25 01:00 0:53 1.33 Yes
2026-03-25 01:51 Sweden 194.71.11.121 2026-03-25 01:00 0:51 1.12 Yes
2026-03-25 01:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 01:00 0:47 0.79 Yes
2026-03-25 01:46 Germany 78.46.209.220 2026-03-25 01:00 0:45 0.71 Yes
2026-03-25 01:24 United Kingdom 2001:ba8:0:4030::2 2026-03-25 01:00 0:24 1.07 Yes
2026-03-25 01:22 United Kingdom 185.73.44.89 2026-03-25 01:00 0:22 0.75 Yes
2026-03-25 00:32 Sweden 2001:6b0:19:2::121 2026-03-25 00:30 0:02 1.18 Yes
2026-03-25 00:30 Sweden 194.71.11.121 2026-03-24 23:59 0:30 1.05 Yes
2026-03-25 00:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 23:59 0:27 1.12 Yes
2026-03-25 00:24 Germany 78.46.209.220 2026-03-24 23:59 0:25 0.76 Yes
2026-03-25 00:13 United Kingdom 2001:ba8:0:4030::2 2026-03-24 23:59 0:14 1.31 Yes
2026-03-25 00:11 United Kingdom 185.73.44.89 2026-03-24 23:59 0:12 1.00 Yes
2026-03-24 23:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 21:30 1:52 0.74 Yes
2026-03-24 23:20 Germany 78.46.209.220 2026-03-24 21:30 1:50 0.74 Yes
2026-03-24 22:43 Sweden 2001:6b0:19:2::121 2026-03-24 21:30 1:13 2.02 Yes
2026-03-24 22:41 Sweden 194.71.11.121 2026-03-24 21:30 1:11 1.08 Yes
2026-03-24 22:24 United Kingdom 2001:ba8:0:4030::2 2026-03-24 21:30 0:54 1.03 Yes
2026-03-24 22:22 United Kingdom 185.73.44.89 2026-03-24 21:30 0:52 0.97 Yes
2026-03-24 21:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 21:30 0:11 0.64 Yes
2026-03-24 21:39 Germany 78.46.209.220 2026-03-24 21:30 0:09 0.83 Yes
2026-03-24 21:06 United Kingdom 2001:ba8:0:4030::2 2026-03-24 20:59 0:06 1.18 Yes
2026-03-24 21:05 Sweden 2001:6b0:19:2::121 2026-03-24 20:59 0:05 2.00 Yes
2026-03-24 21:04 United Kingdom 185.73.44.89 2026-03-24 20:59 0:04 1.22 Yes
2026-03-24 21:03 Sweden 194.71.11.121 2026-03-24 20:59 0:03 1.11 Yes
2026-03-24 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 20:00 0:21 0.63 Yes
2026-03-24 20:19 Germany 78.46.209.220 2026-03-24 20:00 0:19 0.91 Yes
2026-03-24 19:32 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:30 0:02 0.84 Yes
2026-03-24 19:30 United Kingdom 185.73.44.89 2026-03-24 18:00 1:30 1.00 Yes
2026-03-24 19:18 Sweden 2001:6b0:19:2::121 2026-03-24 18:00 1:18 1.13 Yes
2026-03-24 19:16 Sweden 194.71.11.121 2026-03-24 18:00 1:16 1.33 Yes
2026-03-24 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:00 0:49 0.69 Yes
2026-03-24 18:47 Germany 78.46.209.220 2026-03-24 18:00 0:47 0.72 Yes
2026-03-24 18:22 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:00 0:22 0.74 Yes
2026-03-24 18:20 United Kingdom 185.73.44.89 2026-03-24 18:00 0:20 0.79 Yes
2026-03-24 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 17:30 0:12 2.24 Yes
2026-03-24 17:40 Germany 78.46.209.220 2026-03-24 17:30 0:10 0.71 Yes
2026-03-24 17:23 Sweden 2001:6b0:19:2::121 2026-03-24 17:00 0:23 2.07 Yes
2026-03-24 17:21 Sweden 194.71.11.121 2026-03-24 17:00 0:21 1.06 Yes
2026-03-24 16:48 United Kingdom 2001:ba8:0:4030::2 2026-03-24 16:29 0:19 1.37 Yes
2026-03-24 16:46 United Kingdom 185.73.44.89 2026-03-24 16:29 0:17 1.40 Yes
2026-03-24 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 16:29 0:12 0.71 Yes
2026-03-24 16:40 Germany 78.46.209.220 2026-03-24 16:29 0:10 1.24 Yes
2026-03-24 15:37 Sweden 2001:6b0:19:2::121 2026-03-24 15:29 0:07 1.18 Yes
2026-03-24 15:34 Sweden 194.71.11.121 2026-03-24 15:29 0:05 0.98 Yes
2026-03-24 15:04 United Kingdom 2001:ba8:0:4030::2 2026-03-24 15:00 0:04 0.76 Yes
2026-03-24 15:02 United Kingdom 185.73.44.89 2026-03-24 15:00 0:02 1.03 Yes
2026-03-24 14:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 14:29 0:26 1.11 Yes
2026-03-24 14:54 Germany 78.46.209.220 2026-03-24 14:29 0:25 0.67 Yes
2026-03-24 14:21 Sweden 2001:6b0:19:2::121 2026-03-24 14:00 0:20 1.54 Yes
2026-03-24 14:18 Sweden 194.71.11.121 2026-03-24 14:00 0:18 1.34 Yes
2026-03-24 13:09 United Kingdom 2001:ba8:0:4030::2 2026-03-24 13:00 0:09 0.79 Yes
2026-03-24 13:07 United Kingdom 185.73.44.89 2026-03-24 13:00 0:07 1.43 Yes
2026-03-24 13:06 Sweden 2001:6b0:19:2::121 2026-03-24 13:00 0:05 1.82 Yes
2026-03-24 13:03 Sweden 194.71.11.121 2026-03-24 13:00 0:03 1.74 Yes
2026-03-24 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 13:00 0:03 0.82 Yes
2026-03-24 13:01 Germany 78.46.209.220 2026-03-24 13:00 0:01 0.76 Yes
2026-03-24 12:04 Sweden 2001:6b0:19:2::121 2026-03-24 12:00 0:04 1.79 Yes
2026-03-24 12:02 Sweden 194.71.11.121 2026-03-24 12:00 0:02 1.12 Yes
2026-03-24 11:43 United Kingdom 2001:ba8:0:4030::2 2026-03-24 11:30 0:13 0.95 Yes
2026-03-24 11:41 United Kingdom 185.73.44.89 2026-03-24 11:30 0:11 0.99 Yes
2026-03-24 11:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 11:30 0:02 0.69 Yes
2026-03-24 11:30 Germany 78.46.209.220 2026-03-24 11:30 0:00 0.80 Yes
2026-03-24 10:19 Sweden 2001:6b0:19:2::121 2026-03-24 10:00 0:19 1.81 Yes
2026-03-24 10:17 Sweden 194.71.11.121 2026-03-24 10:00 0:17 1.53 Yes
2026-03-24 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 10:00 0:17 2.39 Yes
2026-03-24 10:15 Germany 78.46.209.220 2026-03-24 10:00 0:15 0.67 Yes
2026-03-24 09:59 United Kingdom 2001:ba8:0:4030::2 2026-03-24 09:30 0:29 1.35 Yes
2026-03-24 09:57 United Kingdom 185.73.44.89 2026-03-24 09:30 0:27 1.00 Yes
2026-03-24 09:12 Sweden 2001:6b0:19:2::121 2026-03-24 09:00 0:11 1.23 Yes
2026-03-24 09:09 Sweden 194.71.11.121 2026-03-24 09:00 0:09 1.07 Yes
2026-03-24 08:23 Germany 2a01:4f8:c2c:c62f::1 No rsync subprocess killed after 15.0 seconds
2026-03-24 08:21 United Kingdom 2001:ba8:0:4030::2 2026-03-24 08:00 0:21 0.85 Yes
2026-03-24 08:21 Germany 78.46.209.220 2026-03-24 08:00 0:20 0.95 Yes
2026-03-24 08:19 United Kingdom 185.73.44.89 2026-03-24 08:00 0:19 1.01 Yes
2026-03-24 07:27 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-03-24 07:25 Sweden 194.71.11.121 2026-03-24 06:59 0:25 1.24 Yes
2026-03-24 06:28 United Kingdom 2001:ba8:0:4030::2 2026-03-24 05:00 1:28 1.78 Yes
2026-03-24 06:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 05:00 1:27 0.74 Yes
2026-03-24 06:26 United Kingdom 185.73.44.89 2026-03-24 05:00 1:26 0.82 Yes
2026-03-24 06:25 Germany 78.46.209.220 2026-03-24 05:00 1:25 0.61 Yes
2026-03-24 05:39 Sweden 2001:6b0:19:2::121 2026-03-24 05:00 0:39 1.54 Yes
2026-03-24 05:37 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-03-24 04:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 04:27 0:16 0.72 Yes
2026-03-24 04:41 Germany 78.46.209.220 2026-03-24 04:27 0:14 0.84 Yes
2026-03-24 04:33 United Kingdom 2001:ba8:0:4030::2 2026-03-24 04:27 0:06 1.15 Yes
2026-03-24 04:31 United Kingdom 185.73.44.89 2026-03-24 04:27 0:04 2.59 Yes
2026-03-24 04:26 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-03-24 04:24 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-03-24 03:19 United Kingdom 2001:ba8:0:4030::2 No rsync subprocess killed after 15.0 seconds
2026-03-24 03:18 United Kingdom 185.73.44.89 2026-03-24 01:30 1:47 0.96 Yes
2026-03-24 03:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 01:30 1:30 1.63 Yes
2026-03-24 02:58 Germany 78.46.209.220 2026-03-24 01:30 1:28 0.72 Yes
2026-03-24 02:44 Sweden 2001:6b0:19:2::121 2026-03-24 01:30 1:14 1.15 Yes
2026-03-24 02:42 Sweden 194.71.11.121 2026-03-24 01:30 1:12 1.42 Yes
2026-03-24 02:09 United Kingdom 2001:ba8:0:4030::2 2026-03-24 01:30 0:38 1.29 Yes
2026-03-24 02:07 United Kingdom 185.73.44.89 2026-03-24 01:30 0:36 0.98 Yes
2026-03-24 01:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 01:30 0:01 1.16 Yes
2026-03-24 01:30 Sweden 2001:6b0:19:2::121 2026-03-24 01:00 0:29 1.16 Yes
2026-03-24 01:29 Germany 78.46.209.220 2026-03-24 01:00 0:29 0.61 Yes
2026-03-24 01:28 Sweden 194.71.11.121 2026-03-24 01:00 0:27 1.01 Yes
2026-03-24 00:26 United Kingdom 2001:ba8:0:4030::2 2026-03-23 23:59 0:26 0.85 Yes
2026-03-24 00:24 United Kingdom 185.73.44.89 2026-03-23 23:59 0:24 1.00 Yes
2026-03-24 00:07 Sweden 2001:6b0:19:2::121 2026-03-23 23:59 0:07 1.75 Yes
2026-03-24 00:05 Sweden 194.71.11.121 2026-03-23 23:59 0:05 1.04 Yes
2026-03-23 23:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 23:27 0:23 1.15 Yes
2026-03-23 23:48 Germany 78.46.209.220 2026-03-23 23:27 0:21 0.64 Yes
2026-03-23 23:23 United Kingdom 2001:ba8:0:4030::2 2026-03-23 21:30 1:53 1.13 Yes
2026-03-23 23:21 United Kingdom 185.73.44.89 2026-03-23 21:30 1:51 0.79 Yes
2026-03-23 22:23 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-03-23 22:21 Sweden 194.71.11.121 2026-03-23 21:30 0:51 1.02 Yes
2026-03-23 22:05 Germany 2a01:4f8:c2c:c62f::1 No rsync subprocess killed after 15.0 seconds
2026-03-23 22:03 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-03-23 21:45 United Kingdom 2001:ba8:0:4030::2 2026-03-23 21:30 0:15 1.03 Yes
2026-03-23 21:43 United Kingdom 185.73.44.89 2026-03-23 21:30 0:13 0.79 Yes
2026-03-23 21:09 Sweden 2001:6b0:19:2::121 2026-03-23 21:00 0:09 1.46 Yes
2026-03-23 21:07 Sweden 194.71.11.121 2026-03-23 21:00 0:07 1.12 Yes
2026-03-23 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 20:00 0:12 0.73 Yes
2026-03-23 20:10 Germany 78.46.209.220 2026-03-23 20:00 0:10 0.76 Yes
2026-03-23 20:09 United Kingdom 2001:ba8:0:4030::2 2026-03-23 20:00 0:09 1.04 Yes
2026-03-23 20:07 United Kingdom 185.73.44.89 2026-03-23 20:00 0:07 0.96 Yes
2026-03-23 20:06 Sweden 2001:6b0:19:2::121 2026-03-23 20:00 0:06 1.26 Yes
2026-03-23 20:04 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-03-23 18:54 Sweden 2001:6b0:19:2::121 2026-03-23 18:29 0:24 1.26 Yes
2026-03-23 18:51 Sweden 194.71.11.121 2026-03-23 18:29 0:22 1.51 Yes
2026-03-23 18:47 United Kingdom 2001:ba8:0:4030::2 2026-03-23 18:29 0:18 0.89 Yes
2026-03-23 18:45 United Kingdom 185.73.44.89 2026-03-23 18:29 0:16 0.83 Yes
2026-03-23 18:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 18:00 0:12 0.81 Yes
2026-03-23 18:10 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-03-23 17:49 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-03-23 17:47 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-03-23 17:26 United Kingdom 2001:ba8:0:4030::2 2026-03-23 17:00 0:26 2.87 Yes
2026-03-23 17:24 United Kingdom 185.73.44.89 2026-03-23 17:00 0:24 0.88 Yes
2026-03-23 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 16:00 0:17 1.09 Yes
2026-03-23 16:15 Germany 78.46.209.220 2026-03-23 16:00 0:15 0.66 Yes
2026-03-23 16:10 Sweden 2001:6b0:19:2::121 2026-03-23 16:00 0:09 1.03 Yes
2026-03-23 16:07 Sweden 194.71.11.121 2026-03-23 16:00 0:07 1.18 Yes
2026-03-23 15:54 United Kingdom 2001:ba8:0:4030::2 2026-03-23 15:27 0:27 2.64 Yes
2026-03-23 15:52 United Kingdom 185.73.44.89 2026-03-23 15:27 0:25 0.95 Yes
2026-03-23 14:49 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:29 0:20 1.00 Yes
2026-03-23 14:48 United Kingdom 185.73.44.89 2026-03-23 14:29 0:18 3.45 Yes
2026-03-23 14:39 Sweden 2001:6b0:19:2::121 2026-03-23 14:29 0:09 2.24 Yes
2026-03-23 14:37 Sweden 194.71.11.121 2026-03-23 14:29 0:07 1.32 Yes
2026-03-23 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 14:29 0:03 0.75 Yes
2026-03-23 14:31 Germany 78.46.209.220 2026-03-23 14:29 0:01 0.66 Yes
2026-03-23 13:37 United Kingdom 2001:ba8:0:4030::2 2026-03-23 13:31 0:06 2.61 Yes
2026-03-23 13:35 United Kingdom 185.73.44.89 2026-03-23 13:31 0:04 1.34 Yes
2026-03-23 13:22 Sweden 2001:6b0:19:2::121 2026-03-23 13:00 0:22 1.15 Yes
2026-03-23 13:20 Sweden 194.71.11.121 2026-03-23 13:00 0:20 1.03 Yes
2026-03-23 12:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 12:30 0:22 1.95 Yes
2026-03-23 12:50 Germany 78.46.209.220 2026-03-23 12:30 0:20 1.48 Yes
2026-03-23 12:04 Sweden 2001:6b0:19:2::121 2026-03-23 11:30 0:34 1.49 Yes
2026-03-23 12:03 United Kingdom 2001:ba8:0:4030::2 2026-03-23 11:30 0:33 0.82 Yes
2026-03-23 12:02 Sweden 194.71.11.121 2026-03-23 11:30 0:32 1.11 Yes
2026-03-23 12:01 United Kingdom 185.73.44.89 2026-03-23 11:30 0:31 1.13 Yes
2026-03-23 11:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 11:30 0:17 0.76 Yes
2026-03-23 11:45 Germany 78.46.209.220 2026-03-23 11:30 0:15 0.65 Yes
2026-03-23 10:41 Sweden 2001:6b0:19:2::121 2026-03-23 10:30 0:10 1.38 Yes
2026-03-23 10:38 Sweden 194.71.11.121 2026-03-23 10:30 0:08 1.06 Yes
2026-03-23 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:30 0:08 1.13 Yes
2026-03-23 10:36 Germany 78.46.209.220 2026-03-23 10:30 0:06 0.82 Yes
2026-03-23 10:25 United Kingdom 2001:ba8:0:4030::2 2026-03-23 09:59 0:25 1.06 Yes
2026-03-23 10:23 United Kingdom 185.73.44.89 2026-03-23 09:59 0:23 1.06 Yes
2026-03-23 09:30 Sweden 2001:6b0:19:2::121 2026-03-23 09:30 0:00 1.55 Yes
2026-03-23 09:28 Sweden 194.71.11.121 2026-03-23 09:00 0:27 1.21 Yes
2026-03-23 08:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 08:30 0:29 0.68 Yes
2026-03-23 08:57 Germany 78.46.209.220 2026-03-23 08:30 0:27 0.63 Yes
2026-03-23 08:44 United Kingdom 2001:ba8:0:4030::2 2026-03-23 08:30 0:14 0.86 Yes
2026-03-23 08:42 United Kingdom 185.73.44.89 2026-03-23 08:30 0:12 1.00 Yes
2026-03-23 08:26 Sweden 2001:6b0:19:2::121 2026-03-23 07:30 0:55 1.73 Yes
2026-03-23 08:24 Sweden 194.71.11.121 2026-03-23 07:30 0:53 1.04 Yes
2026-03-23 07:31 United Kingdom 2001:ba8:0:4030::2 2026-03-23 07:30 0:01 0.97 Yes
2026-03-23 07:29 United Kingdom 185.73.44.89 2026-03-23 06:00 1:29 0.95 Yes
2026-03-23 07:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:00 1:18 0.74 Yes
2026-03-23 07:16 Germany 78.46.209.220 2026-03-23 06:00 1:16 0.61 Yes
2026-03-23 07:08 Sweden 2001:6b0:19:2::121 2026-03-23 06:00 1:08 1.11 Yes
2026-03-23 07:05 Sweden 194.71.11.121 2026-03-23 06:00 1:05 1.50 Yes
2026-03-23 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:00 0:08 0.72 Yes
2026-03-23 06:06 Germany 78.46.209.220 2026-03-23 06:00 0:06 0.64 Yes
2026-03-23 05:41 United Kingdom 2001:ba8:0:4030::2 2026-03-23 05:00 0:41 1.18 Yes
2026-03-23 05:39 United Kingdom 185.73.44.89 2026-03-23 05:00 0:39 1.21 Yes
2026-03-23 05:10 Sweden 2001:6b0:19:2::121 2026-03-23 05:00 0:10 1.97 Yes
2026-03-23 05:08 Sweden 194.71.11.121 2026-03-23 05:00 0:08 1.11 Yes
2026-03-23 05:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 05:00 0:05 1.09 Yes
2026-03-23 05:03 Germany 78.46.209.220 2026-03-23 05:00 0:03 0.67 Yes
2026-03-23 04:27 United Kingdom 2001:ba8:0:4030::2 2026-03-23 02:30 1:57 1.03 Yes
2026-03-23 04:25 United Kingdom 185.73.44.89 2026-03-23 02:30 1:55 0.81 Yes
2026-03-23 03:34 Sweden 2001:6b0:19:2::121 2026-03-23 02:30 1:04 1.19 Yes
2026-03-23 03:32 Sweden 194.71.11.121 2026-03-23 02:30 1:02 1.09 Yes
2026-03-23 03:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 02:30 0:52 0.79 Yes
2026-03-23 03:20 Germany 78.46.209.220 2026-03-23 02:30 0:50 0.76 Yes
2026-03-23 03:16 United Kingdom 2001:ba8:0:4030::2 2026-03-23 02:30 0:46 1.20 Yes
2026-03-23 03:14 United Kingdom 185.73.44.89 2026-03-23 02:30 0:44 0.98 Yes
2026-03-23 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 01:30 0:13 0.70 Yes
2026-03-23 01:41 Germany 78.46.209.220 2026-03-23 01:30 0:11 0.66 Yes
2026-03-23 01:36 Sweden 2001:6b0:19:2::121 2026-03-23 01:30 0:06 1.67 Yes
2026-03-23 01:36 United Kingdom 2001:ba8:0:4030::2 2026-03-23 01:30 0:06 1.04 Yes
2026-03-23 01:34 Sweden 194.71.11.121 2026-03-23 01:30 0:04 1.25 Yes
2026-03-23 01:34 United Kingdom 185.73.44.89 2026-03-23 01:30 0:04 0.81 Yes
