URL Details: https://mirrors.reitarovskyi.com.ua/archlinux/

URL: https://mirrors.reitarovskyi.com.ua/archlinux/
Mirror: reitarovskyi.com.ua
Protocol: https
Country: Ukraine
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-25 21:41 Sweden 194.71.11.121 2026-03-25 21:02 0:39 0.17 Yes
2026-03-25 20:55 United Kingdom 185.73.44.89 2026-03-25 19:01 1:54 0.17 Yes
2026-03-25 20:39 Germany 78.46.209.220 2026-03-25 19:01 1:38 0.18 Yes
2026-03-25 20:19 Sweden 194.71.11.121 2026-03-25 19:01 1:18 0.15 Yes
2026-03-25 19:24 Germany 78.46.209.220 2026-03-25 18:01 1:22 0.18 Yes
2026-03-25 19:07 United Kingdom 185.73.44.89 2026-03-25 18:01 1:05 0.18 Yes
2026-03-25 19:02 Sweden 194.71.11.121 2026-03-25 18:01 1:01 0.14 Yes
2026-03-25 17:48 United Kingdom 185.73.44.89 2026-03-25 16:01 1:47 0.17 Yes
2026-03-25 17:30 Germany 78.46.209.220 2026-03-25 16:01 1:29 0.19 Yes
2026-03-25 17:08 Sweden 194.71.11.121 2026-03-25 16:01 1:07 0.32 Yes
2026-03-25 16:18 United Kingdom 185.73.44.89 2026-03-25 15:01 1:17 0.28 Yes
2026-03-25 16:16 Germany 78.46.209.220 2026-03-25 15:01 1:15 0.27 Yes
2026-03-25 15:45 Sweden 194.71.11.121 2026-03-25 15:01 0:44 0.13 Yes
2026-03-25 14:28 Germany 78.46.209.220 2026-03-25 13:02 1:26 0.30 Yes
2026-03-25 14:25 United Kingdom 185.73.44.89 2026-03-25 13:02 1:23 0.18 Yes
2026-03-25 14:03 Sweden 194.71.11.121 2026-03-25 12:01 2:02 0.13 Yes
2026-03-25 13:22 Germany 78.46.209.220 2026-03-25 12:01 1:20 0.35 Yes
2026-03-25 13:08 United Kingdom 185.73.44.89 2026-03-25 12:01 1:07 0.16 Yes
2026-03-25 12:07 Sweden 194.71.11.121 2026-03-25 10:02 2:05 0.25 Yes
2026-03-25 11:49 United Kingdom 185.73.44.89 2026-03-25 10:02 1:47 0.17 Yes
2026-03-25 11:22 Germany 78.46.209.220 2026-03-25 10:02 1:20 0.19 Yes
2026-03-25 10:59 Sweden 194.71.11.121 2026-03-25 09:01 1:58 0.14 Yes
2026-03-25 10:16 United Kingdom 185.73.44.89 2026-03-25 09:01 1:15 0.19 Yes
2026-03-25 10:13 Germany 78.46.209.220 2026-03-25 09:01 1:12 0.21 Yes
2026-03-25 09:23 Sweden 194.71.11.121 2026-03-25 08:01 1:22 0.13 Yes
2026-03-25 08:38 United Kingdom 185.73.44.89 2026-03-25 08:01 0:37 0.17 Yes
2026-03-25 08:15 Germany 78.46.209.220 2026-03-25 06:01 2:14 0.16 Yes
2026-03-25 07:32 United Kingdom 185.73.44.89 2026-03-25 06:01 1:31 0.23 Yes
2026-03-25 07:23 Sweden 194.71.11.121 2026-03-25 06:01 1:22 0.14 Yes
2026-03-25 06:23 Sweden 194.71.11.121 2026-03-25 05:01 1:22 0.16 Yes
2026-03-25 06:18 Germany 78.46.209.220 2026-03-25 05:01 1:17 0.17 Yes
2026-03-25 05:32 United Kingdom 185.73.44.89 2026-03-25 04:01 1:31 0.16 Yes
2026-03-25 05:06 Germany 78.46.209.220 2026-03-25 04:01 1:05 0.13 Yes
2026-03-25 04:38 Sweden 194.71.11.121 2026-03-25 04:01 0:37 0.13 Yes
2026-03-25 03:45 United Kingdom 185.73.44.89 2026-03-25 02:01 1:43 0.17 Yes
2026-03-25 03:33 Sweden 194.71.11.121 2026-03-25 02:01 1:31 0.14 Yes
2026-03-25 03:23 Germany 78.46.209.220 2026-03-25 01:01 2:21 0.15 Yes
2026-03-25 02:25 United Kingdom 185.73.44.89 2026-03-25 01:01 1:23 0.17 Yes
2026-03-25 01:52 Sweden 194.71.11.121 2026-03-25 00:01 1:51 0.18 Yes
2026-03-25 01:47 Germany 78.46.209.220 2026-03-25 00:01 1:45 0.29 Yes
2026-03-25 01:23 United Kingdom 185.73.44.89 2026-03-25 00:01 1:21 0.17 Yes
2026-03-25 00:31 Sweden 194.71.11.121 2026-03-24 23:02 1:29 0.14 Yes
2026-03-25 00:25 Germany 78.46.209.220 2026-03-24 23:02 1:23 0.16 Yes
2026-03-25 00:12 United Kingdom 185.73.44.89 2026-03-24 23:02 1:10 0.17 Yes
2026-03-24 23:21 Germany 78.46.209.220 2026-03-24 22:02 1:19 0.13 Yes
2026-03-24 22:42 Sweden 194.71.11.121 2026-03-24 22:02 0:40 0.13 Yes
2026-03-24 22:23 United Kingdom 185.73.44.89 2026-03-24 21:02 1:21 0.16 Yes
2026-03-24 21:40 Germany 78.46.209.220 2026-03-24 21:02 0:38 0.20 Yes
2026-03-24 21:05 United Kingdom 185.73.44.89 2026-03-24 19:02 2:03 0.26 Yes
2026-03-24 21:04 Sweden 194.71.11.121 2026-03-24 19:02 2:02 0.13 Yes
2026-03-24 20:20 Germany 78.46.209.220 2026-03-24 19:02 1:18 0.13 Yes
2026-03-24 19:31 United Kingdom 185.73.44.89 2026-03-24 18:02 1:29 0.16 Yes
2026-03-24 19:17 Sweden 194.71.11.121 2026-03-24 18:02 1:15 0.13 Yes
2026-03-24 18:48 Germany 78.46.209.220 2026-03-24 18:02 0:46 0.13 Yes
2026-03-24 18:21 United Kingdom 185.73.44.89 2026-03-24 17:01 1:20 0.16 Yes
2026-03-24 17:41 Germany 78.46.209.220 2026-03-24 17:01 0:40 0.25 Yes
2026-03-24 17:21 Sweden 194.71.11.121 2026-03-24 16:02 1:19 0.22 Yes
2026-03-24 16:47 United Kingdom 185.73.44.89 2026-03-24 16:02 0:45 0.18 Yes
2026-03-24 16:41 Germany 78.46.209.220 2026-03-24 16:02 0:38 0.16 Yes
2026-03-24 15:35 Sweden 194.71.11.121 2026-03-24 14:01 1:34 0.14 Yes
2026-03-24 15:03 United Kingdom 185.73.44.89 2026-03-24 13:01 2:02 0.16 Yes
2026-03-24 14:55 Germany 78.46.209.220 2026-03-24 13:01 1:54 0.23 Yes
2026-03-24 14:19 Sweden 194.71.11.121 2026-03-24 13:01 1:18 0.13 Yes
2026-03-24 13:08 United Kingdom 185.73.44.89 2026-03-24 12:01 1:06 0.26 Yes
2026-03-24 13:04 Sweden 194.71.11.121 2026-03-24 12:01 1:03 0.30 Yes
2026-03-24 13:02 Germany 78.46.209.220 2026-03-24 12:01 1:00 0.27 Yes
2026-03-24 12:03 Sweden 194.71.11.121 2026-03-24 10:01 2:02 0.13 Yes
2026-03-24 11:42 United Kingdom 185.73.44.89 2026-03-24 10:01 1:41 0.16 Yes
2026-03-24 11:31 Germany 78.46.209.220 2026-03-24 10:01 1:30 0.35 Yes
2026-03-24 10:18 Sweden 194.71.11.121 2026-03-24 09:01 1:17 0.13 Yes
2026-03-24 10:16 Germany 78.46.209.220 2026-03-24 09:01 1:15 0.18 Yes
2026-03-24 09:58 United Kingdom 185.73.44.89 2026-03-24 09:01 0:56 0.16 Yes
2026-03-24 09:10 Sweden 194.71.11.121 2026-03-24 08:01 1:09 0.13 Yes
2026-03-24 08:22 Germany 78.46.209.220 2026-03-24 06:01 2:20 0.15 Yes
2026-03-24 08:20 United Kingdom 185.73.44.89 2026-03-24 06:01 2:18 0.24 Yes
2026-03-24 07:26 Sweden 194.71.11.121 2026-03-24 06:01 1:24 0.32 Yes
2026-03-24 06:27 United Kingdom 185.73.44.89 2026-03-24 05:02 1:25 0.18 Yes
2026-03-24 06:26 Germany 78.46.209.220 2026-03-24 05:02 1:24 0.19 Yes
2026-03-24 05:38 Sweden 194.71.11.121 2026-03-24 05:02 0:36 0.13 Yes
2026-03-24 04:42 Germany 78.46.209.220 2026-03-24 03:02 1:40 0.19 Yes
2026-03-24 04:32 United Kingdom 185.73.44.89 2026-03-24 03:02 1:30 0.16 Yes
2026-03-24 04:25 Sweden 194.71.11.121 2026-03-24 03:02 1:23 0.13 Yes
2026-03-24 03:18 United Kingdom 185.73.44.89 2026-03-24 02:02 1:16 0.16 Yes
2026-03-24 02:59 Germany 78.46.209.220 2026-03-24 02:02 0:57 0.32 Yes
2026-03-24 02:43 Sweden 194.71.11.121 2026-03-24 02:02 0:41 0.35 Yes
2026-03-24 02:08 United Kingdom 185.73.44.89 2026-03-24 00:01 2:06 0.18 Yes
2026-03-24 01:30 Germany 78.46.209.220 2026-03-24 00:01 1:28 0.25 Yes
2026-03-24 01:29 Sweden 194.71.11.121 2026-03-24 00:01 1:27 0.13 Yes
2026-03-24 00:25 United Kingdom 185.73.44.89 2026-03-23 23:01 1:23 0.18 Yes
2026-03-24 00:06 Sweden 194.71.11.121 2026-03-23 22:01 2:04 0.13 Yes
2026-03-23 23:49 Germany 78.46.209.220 2026-03-23 22:01 1:47 0.18 Yes
2026-03-23 23:22 United Kingdom 185.73.44.89 2026-03-23 21:02 2:20 0.21 Yes
2026-03-23 22:22 Sweden 194.71.11.121 2026-03-23 21:02 1:20 0.13 Yes
2026-03-23 22:04 Germany 78.46.209.220 2026-03-23 20:02 2:02 0.29 Yes
2026-03-23 21:44 United Kingdom 185.73.44.89 2026-03-23 20:02 1:42 0.27 Yes
2026-03-23 21:08 Sweden 194.71.11.121 2026-03-23 20:02 1:06 0.13 Yes
2026-03-23 20:11 Germany 78.46.209.220 2026-03-23 19:02 1:08 0.32 Yes
2026-03-23 20:08 United Kingdom 185.73.44.89 2026-03-23 19:02 1:06 0.16 Yes
2026-03-23 20:05 Sweden 194.71.11.121 2026-03-23 19:02 1:03 0.13 Yes
2026-03-23 18:52 Sweden 194.71.11.121 2026-03-23 18:01 0:51 0.34 Yes
2026-03-23 18:46 United Kingdom 185.73.44.89 2026-03-23 18:01 0:45 0.30 Yes
2026-03-23 18:11 Germany 78.46.209.220 2026-03-23 17:01 1:10 0.17 Yes
2026-03-23 17:48 Sweden 194.71.11.121 2026-03-23 16:01 1:47 0.13 Yes
2026-03-23 17:24 United Kingdom 185.73.44.89 2026-03-23 16:01 1:23 0.29 Yes
2026-03-23 16:16 Germany 78.46.209.220 2026-03-23 15:01 1:15 0.22 Yes
2026-03-23 16:08 Sweden 194.71.11.121 2026-03-23 15:01 1:07 0.20 Yes
2026-03-23 15:53 United Kingdom 185.73.44.89 2026-03-23 15:01 0:52 0.16 Yes
2026-03-23 14:48 United Kingdom 185.73.44.89 2026-03-23 13:02 1:46 0.16 Yes
2026-03-23 14:37 Sweden 194.71.11.121 2026-03-23 13:02 1:35 0.13 Yes
2026-03-23 14:32 Germany 78.46.209.220 2026-03-23 13:02 1:30 0.31 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 12:01 1:35 0.16 Yes
2026-03-23 13:21 Sweden 194.71.11.121 2026-03-23 12:01 1:20 0.13 Yes
2026-03-23 12:51 Germany 78.46.209.220 2026-03-23 12:01 0:50 0.35 Yes
2026-03-23 12:03 Sweden 194.71.11.121 2026-03-23 11:01 1:01 0.13 Yes
2026-03-23 12:02 United Kingdom 185.73.44.89 2026-03-23 11:01 1:00 0.23 Yes
2026-03-23 11:46 Germany 78.46.209.220 2026-03-23 11:01 0:45 0.37 Yes
2026-03-23 10:39 Sweden 194.71.11.121 2026-03-23 10:01 0:38 0.13 Yes
2026-03-23 10:37 Germany 78.46.209.220 2026-03-23 10:01 0:35 0.19 Yes
2026-03-23 10:23 United Kingdom 185.73.44.89 2026-03-23 08:02 2:21 0.17 Yes
2026-03-23 09:29 Sweden 194.71.11.121 2026-03-23 08:02 1:27 0.14 Yes
2026-03-23 08:58 Germany 78.46.209.220 2026-03-23 07:02 1:56 0.37 Yes
2026-03-23 08:43 United Kingdom 185.73.44.89 2026-03-23 07:02 1:41 0.16 Yes
2026-03-23 08:25 Sweden 194.71.11.121 2026-03-23 07:02 1:23 0.13 Yes
2026-03-23 07:30 United Kingdom 185.73.44.89 2026-03-23 06:01 1:29 0.17 Yes
2026-03-23 07:17 Germany 78.46.209.220 2026-03-23 06:01 1:16 0.19 Yes
2026-03-23 07:06 Sweden 194.71.11.121 2026-03-23 06:01 1:05 0.13 Yes
2026-03-23 06:07 Germany 78.46.209.220 2026-03-23 05:01 1:06 0.21 Yes
2026-03-23 05:40 United Kingdom 185.73.44.89 2026-03-23 05:01 0:39 0.35 Yes
2026-03-23 05:09 Sweden 194.71.11.121 2026-03-23 03:01 2:07 0.18 Yes
2026-03-23 05:04 Germany 78.46.209.220 2026-03-23 03:01 2:02 0.20 Yes
2026-03-23 04:25 United Kingdom 185.73.44.89 2026-03-23 03:01 1:24 0.16 Yes
2026-03-23 03:33 Sweden 194.71.11.121 2026-03-23 02:01 1:31 0.25 Yes
2026-03-23 03:21 Germany 78.46.209.220 2026-03-23 02:01 1:19 0.25 Yes
2026-03-23 03:15 United Kingdom 185.73.44.89 2026-03-23 02:01 1:13 0.27 Yes
2026-03-23 01:42 Germany 78.46.209.220 2026-03-23 00:02 1:40 0.15 Yes
2026-03-23 01:35 Sweden 194.71.11.121 2026-03-23 00:02 1:33 0.13 Yes
2026-03-23 01:35 United Kingdom 185.73.44.89 2026-03-23 00:02 1:33 0.21 Yes
2026-03-23 00:07 United Kingdom 185.73.44.89 2026-03-22 22:02 2:05 0.20 Yes
2026-03-22 23:45 Germany 78.46.209.220 2026-03-22 22:02 1:43 0.27 Yes
2026-03-22 23:35 Sweden 194.71.11.121 2026-03-22 22:02 1:33 0.29 Yes
2026-03-22 22:41 Germany 78.46.209.220 2026-03-22 21:02 1:39 0.25 Yes
2026-03-22 22:36 United Kingdom 185.73.44.89 2026-03-22 21:02 1:34 0.23 Yes
2026-03-22 22:18 Sweden 194.71.11.121 2026-03-22 21:02 1:16 0.25 Yes
2026-03-22 21:12 Germany 78.46.209.220 2026-03-22 20:01 1:11 0.31 Yes
2026-03-22 21:02 Sweden 194.71.11.121 2026-03-22 20:01 1:01 0.13 Yes
2026-03-22 21:00 United Kingdom 185.73.44.89 2026-03-22 20:01 0:59 0.21 Yes
2026-03-22 19:39 United Kingdom 185.73.44.89 2026-03-22 18:01 1:37 0.17 Yes
2026-03-22 19:32 Sweden 194.71.11.121 2026-03-22 18:01 1:31 0.13 Yes
2026-03-22 19:32 Germany 78.46.209.220 2026-03-22 18:01 1:31 0.20 Yes
2026-03-22 18:17 Sweden 194.71.11.121 2026-03-22 17:01 1:16 0.43 Yes
2026-03-22 18:16 Germany 78.46.209.220 2026-03-22 17:01 1:14 0.19 Yes
2026-03-22 18:11 United Kingdom 185.73.44.89 2026-03-22 17:01 1:09 0.25 Yes
2026-03-22 16:27 Germany 78.46.209.220 2026-03-22 15:01 1:26 0.21 Yes
2026-03-22 16:24 United Kingdom 185.73.44.89 2026-03-22 15:01 1:23 0.16 Yes
2026-03-22 16:23 Sweden 194.71.11.121 2026-03-22 15:01 1:22 0.32 Yes
2026-03-22 15:16 Germany 78.46.209.220 2026-03-22 13:01 2:15 0.18 Yes
2026-03-22 15:01 United Kingdom 185.73.44.89 2026-03-22 13:01 2:00 0.16 Yes
2026-03-22 14:31 Sweden 194.71.11.121 2026-03-22 13:01 1:30 0.27 Yes
2026-03-22 13:47 Germany 78.46.209.220 2026-03-22 12:01 1:45 0.19 Yes
2026-03-22 13:02 United Kingdom 185.73.44.89 2026-03-22 12:01 1:00 0.26 Yes
2026-03-22 12:47 Sweden 194.71.11.121 2026-03-22 11:01 1:45 0.13 Yes
2026-03-22 12:25 Germany 78.46.209.220 2026-03-22 11:01 1:24 0.30 Yes
2026-03-22 11:06 United Kingdom 185.73.44.89 2026-03-22 10:02 1:04 0.27 Yes
2026-03-22 10:48 Sweden 194.71.11.121 2026-03-22 10:02 0:46 0.13 Yes
2026-03-22 10:45 Germany 78.46.209.220 2026-03-22 10:02 0:42 0.19 Yes
2026-03-22 09:53 United Kingdom 185.73.44.89 2026-03-22 08:02 1:51 0.16 Yes
2026-03-22 09:08 Germany 78.46.209.220 2026-03-22 08:02 1:06 0.23 Yes
2026-03-22 09:05 Sweden 194.71.11.121 2026-03-22 08:02 1:03 0.13 Yes
2026-03-22 08:03 Sweden 194.71.11.121 2026-03-22 06:02 2:01 0.13 Yes
2026-03-22 07:57 United Kingdom 185.73.44.89 2026-03-22 06:02 1:55 0.32 Yes
2026-03-22 07:21 Germany 78.46.209.220 2026-03-22 06:02 1:19 0.24 Yes
2026-03-22 06:44 United Kingdom 185.73.44.89 2026-03-22 05:02 1:42 0.19 Yes
2026-03-22 06:16 Germany 78.46.209.220 2026-03-22 05:02 1:14 0.31 Yes
2026-03-22 06:11 Sweden 194.71.11.121 2026-03-22 05:02 1:09 0.15 Yes
2026-03-22 05:08 United Kingdom 185.73.44.89 2026-03-22 03:01 2:06 0.41 Yes
2026-03-22 04:37 Germany 78.46.209.220 2026-03-22 03:01 1:36 0.18 Yes
2026-03-22 04:14 Sweden 194.71.11.121 2026-03-22 03:01 1:13 0.16 Yes
2026-03-22 03:46 United Kingdom 185.73.44.89 2026-03-22 02:01 1:45 0.17 Yes
2026-03-22 03:23 Germany 78.46.209.220 2026-03-22 02:01 1:22 0.19 Yes
2026-03-22 02:59 Sweden 194.71.11.121 2026-03-22 02:01 0:58 0.13 Yes
2026-03-22 02:45 United Kingdom 185.73.44.89 2026-03-22 01:01 1:43 0.16 Yes
2026-03-22 01:58 Sweden 194.71.11.121 2026-03-22 01:01 0:57 0.13 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-22 00:02 1:46 0.21 Yes
2026-03-22 01:24 United Kingdom 185.73.44.89 2026-03-22 00:02 1:22 0.21 Yes
2026-03-22 00:48 Sweden 194.71.11.121 2026-03-22 00:02 0:46 0.39 Yes
2026-03-22 00:14 United Kingdom 185.73.44.89 2026-03-21 23:01 1:13 0.16 Yes
2026-03-21 23:49 Germany 78.46.209.220 2026-03-21 23:01 0:48 0.18 Yes
2026-03-21 23:26 Sweden 194.71.11.121 2026-03-21 22:01 1:24 0.13 Yes
2026-03-21 22:54 United Kingdom 185.73.44.89 2026-03-21 22:01 0:52 0.18 Yes
2026-03-21 22:43 Germany 78.46.209.220 2026-03-21 22:01 0:42 0.18 Yes
2026-03-21 21:48 Sweden 194.71.11.121 2026-03-21 20:01 1:46 0.15 Yes
2026-03-21 21:37 Germany 78.46.209.220 2026-03-21 20:01 1:36 0.25 Yes
2026-03-21 20:55 United Kingdom 185.73.44.89 2026-03-21 20:01 0:54 0.20 Yes
2026-03-21 20:36 Sweden 194.71.11.121 2026-03-21 19:01 1:35 0.14 Yes
2026-03-21 20:28 Germany 78.46.209.220 2026-03-21 19:01 1:27 0.37 Yes
2026-03-21 19:43 United Kingdom 185.73.44.89 2026-03-21 19:01 0:42 0.17 Yes
2026-03-21 19:16 Sweden 194.71.11.121 2026-03-21 17:01 2:15 0.14 Yes
2026-03-21 18:42 Germany 78.46.209.220 2026-03-21 17:01 1:41 0.18 Yes
2026-03-21 18:33 United Kingdom 185.73.44.89 2026-03-21 17:01 1:32 0.18 Yes
2026-03-21 17:46 Sweden 194.71.11.121 2026-03-21 16:01 1:45 0.32 Yes
2026-03-21 17:02 Germany 78.46.209.220 2026-03-21 16:01 1:01 0.37 Yes
2026-03-21 16:56 United Kingdom 185.73.44.89 2026-03-21 16:01 0:55 0.19 Yes
2026-03-21 15:49 Sweden 194.71.11.121 2026-03-21 14:01 1:48 0.13 Yes
2026-03-21 15:21 United Kingdom 185.73.44.89 2026-03-21 14:01 1:20 0.16 Yes
2026-03-21 15:11 Germany 78.46.209.220 2026-03-21 14:01 1:10 0.37 Yes
2026-03-21 14:06 Germany 78.46.209.220 2026-03-21 13:01 1:05 0.37 Yes
2026-03-21 13:54 Sweden 194.71.11.121 2026-03-21 13:01 0:53 0.13 Yes
2026-03-21 13:41 United Kingdom 185.73.44.89 2026-03-21 12:01 1:40 0.20 Yes
2026-03-21 12:48 Sweden 194.71.11.121 2026-03-21 12:01 0:47 0.17 Yes
2026-03-21 12:42 Germany 78.46.209.220 2026-03-21 12:01 0:40 0.27 Yes
2026-03-21 12:03 United Kingdom 185.73.44.89 2026-03-21 10:01 2:02 0.18 Yes
2026-03-21 11:23 Germany 78.46.209.220 2026-03-21 10:01 1:22 0.22 Yes
2026-03-21 11:23 Sweden 194.71.11.121 2026-03-21 10:01 1:21 0.13 Yes
2026-03-21 10:59 United Kingdom 185.73.44.89 2026-03-21 09:01 1:57 0.16 Yes
2026-03-21 10:17 Germany 78.46.209.220 2026-03-21 09:01 1:16 0.27 Yes
2026-03-21 10:15 Sweden 194.71.11.121 2026-03-21 09:01 1:14 0.14 Yes
2026-03-21 09:44 United Kingdom 185.73.44.89 2026-03-21 08:02 1:42 0.16 Yes
2026-03-21 09:07 Germany 78.46.209.220 2026-03-21 08:02 1:05 0.20 Yes
2026-03-21 08:48 Sweden 194.71.11.121 2026-03-21 08:02 0:45 0.13 Yes
2026-03-21 08:04 United Kingdom 185.73.44.89 2026-03-21 07:02 1:02 0.17 Yes
2026-03-21 07:41 Germany 78.46.209.220 2026-03-21 07:02 0:39 0.27 Yes
2026-03-21 07:40 Sweden 194.71.11.121 2026-03-21 07:02 0:38 0.36 Yes
2026-03-21 06:39 Sweden 194.71.11.121 2026-03-21 05:02 1:37 0.17 Yes
2026-03-21 06:04 United Kingdom 185.73.44.89 2026-03-21 05:02 1:02 0.16 Yes
2026-03-21 06:04 Germany 78.46.209.220 2026-03-21 05:02 1:02 0.35 Yes
2026-03-21 05:02 Germany 78.46.209.220 2026-03-21 04:02 1:00 0.15 Yes
2026-03-21 04:53 Sweden 194.71.11.121 2026-03-21 04:02 0:51 0.13 Yes
2026-03-21 04:42 United Kingdom 185.73.44.89 2026-03-21 04:02 0:40 0.18 Yes
2026-03-21 03:43 Sweden 194.71.11.121 2026-03-21 01:01 2:42 0.13 Yes
2026-03-21 03:28 United Kingdom 185.73.44.89 2026-03-21 01:01 2:27 0.27 Yes
2026-03-21 03:21 Germany 78.46.209.220 2026-03-21 01:01 2:20 0.19 Yes
2026-03-21 02:27 Sweden 194.71.11.121 2026-03-21 01:01 1:26 0.13 Yes
2026-03-21 02:18 Germany 78.46.209.220 No Connection timed out.
2026-03-21 01:38 United Kingdom 185.73.44.89 2026-03-20 23:01 2:36 0.17 Yes
2026-03-21 01:22 Sweden 194.71.11.121 2026-03-20 23:01 2:20 0.21 Yes
2026-03-21 00:19 Germany 78.46.209.220 2026-03-20 22:01 2:18 0.22 Yes
2026-03-21 00:14 United Kingdom 185.73.44.89 2026-03-20 22:01 2:12 0.33 Yes
2026-03-20 23:32 Sweden 194.71.11.121 2026-03-20 22:01 1:30 0.14 Yes
2026-03-20 22:22 Germany 78.46.209.220 2026-03-20 21:02 1:20 0.37 Yes
2026-03-20 22:21 United Kingdom 185.73.44.89 2026-03-20 21:02 1:19 0.19 Yes
2026-03-20 21:59 Sweden 194.71.11.121 2026-03-20 21:02 0:57 0.13 Yes
2026-03-20 20:48 United Kingdom 185.73.44.89 2026-03-20 20:01 0:46 0.18 Yes
2026-03-20 20:38 Germany 78.46.209.220 2026-03-20 19:01 1:36 0.31 Yes
2026-03-20 20:07 Sweden 194.71.11.121 2026-03-20 19:01 1:05 0.13 Yes
2026-03-20 19:41 United Kingdom 185.73.44.89 2026-03-20 19:01 0:40 0.31 Yes
2026-03-20 18:51 Germany 78.46.209.220 2026-03-20 18:01 0:50 0.30 Yes
2026-03-20 18:46 Sweden 194.71.11.121 2026-03-20 18:01 0:45 0.13 Yes
2026-03-20 18:40 United Kingdom 185.73.44.89 2026-03-20 18:01 0:38 0.17 Yes
2026-03-20 17:41 Germany 78.46.209.220 2026-03-20 16:01 1:40 0.29 Yes
2026-03-20 17:41 Sweden 194.71.11.121 2026-03-20 16:01 1:39 1.67 Yes
2026-03-20 17:05 United Kingdom 185.73.44.89 2026-03-20 16:01 1:04 0.16 Yes
2026-03-20 16:31 Germany 78.46.209.220 2026-03-20 15:01 1:29 0.30 Yes
2026-03-20 16:15 Sweden 194.71.11.121 2026-03-20 15:01 1:14 0.14 Yes
2026-03-20 15:51 United Kingdom 185.73.44.89 2026-03-20 15:01 0:49 0.16 Yes
2026-03-20 15:16 Germany 78.46.209.220 2026-03-20 13:01 2:14 0.18 Yes
2026-03-20 14:41 United Kingdom 185.73.44.89 2026-03-20 13:01 1:40 0.16 Yes
2026-03-20 14:30 Sweden 194.71.11.121 2026-03-20 13:01 1:28 0.13 Yes
2026-03-20 13:59 Germany 78.46.209.220 2026-03-20 12:01 1:57 0.24 Yes
2026-03-20 13:28 United Kingdom 185.73.44.89 2026-03-20 12:01 1:26 0.15 Yes
2026-03-20 13:17 Sweden 194.71.11.121 2026-03-20 12:01 1:15 0.37 Yes
2026-03-20 12:04 Germany 78.46.209.220 2026-03-20 11:02 1:02 0.20 Yes
2026-03-20 11:48 Sweden 194.71.11.121 2026-03-20 11:02 0:46 0.13 Yes
2026-03-20 11:38 United Kingdom 185.73.44.89 2026-03-20 11:02 0:36 0.21 Yes
2026-03-20 11:00 Germany 78.46.209.220 2026-03-20 09:01 1:59 0.23 Yes
2026-03-20 10:41 Sweden 194.71.11.121 2026-03-20 09:01 1:40 0.13 Yes
2026-03-20 10:18 United Kingdom 185.73.44.89 2026-03-20 09:01 1:17 0.17 Yes
2026-03-20 09:04 Germany 78.46.209.220 2026-03-20 08:02 1:02 0.48 Yes
2026-03-20 08:57 Sweden 194.71.11.121 2026-03-20 08:02 0:55 0.13 Yes
2026-03-20 08:26 United Kingdom 185.73.44.89 2026-03-20 07:02 1:24 0.16 Yes
2026-03-20 07:54 Germany 78.46.209.220 2026-03-20 07:02 0:52 0.19 Yes
2026-03-20 07:24 United Kingdom 185.73.44.89 2026-03-20 05:01 2:23 0.17 Yes
2026-03-20 07:09 Sweden 194.71.11.121 2026-03-20 05:01 2:07 0.13 Yes
2026-03-20 06:35 Germany 78.46.209.220 2026-03-20 05:01 1:34 0.31 Yes
2026-03-20 05:54 United Kingdom 185.73.44.89 2026-03-20 04:01 1:52 0.17 Yes
2026-03-20 05:41 Sweden 194.71.11.121 2026-03-20 04:01 1:39 0.27 Yes
2026-03-20 04:57 Germany 78.46.209.220 2026-03-20 04:01 0:56 0.16 Yes
2026-03-20 04:24 United Kingdom 185.73.44.89 2026-03-20 03:01 1:23 0.17 Yes
2026-03-20 03:56 Germany 78.46.209.220 2026-03-20 03:01 0:54 0.30 Yes
2026-03-20 03:45 Sweden 194.71.11.121 2026-03-20 03:01 0:43 0.13 Yes
2026-03-20 03:18 United Kingdom 185.73.44.89 2026-03-20 01:01 2:16 0.16 Yes
2026-03-20 02:32 Sweden 194.71.11.121 2026-03-20 01:01 1:31 0.17 Yes
2026-03-20 02:31 Germany 78.46.209.220 2026-03-20 01:01 1:30 0.23 Yes
2026-03-20 02:08 United Kingdom 185.73.44.89 2026-03-20 00:02 2:06 0.25 Yes
2026-03-20 01:20 Germany 78.46.209.220 2026-03-20 00:02 1:18 0.37 Yes
2026-03-20 01:12 Sweden 194.71.11.121 2026-03-20 00:02 1:10 0.21 Yes
2026-03-20 00:12 United Kingdom 185.73.44.89 2026-03-19 23:02 1:10 0.16 Yes
2026-03-20 00:01 Sweden 194.71.11.121 2026-03-19 23:02 0:59 0.14 Yes
2026-03-19 23:55 Germany 78.46.209.220 2026-03-19 23:02 0:53 0.15 Yes
2026-03-19 22:58 Sweden 194.71.11.121 2026-03-19 22:02 0:56 0.13 Yes
2026-03-19 22:42 United Kingdom 185.73.44.89 2026-03-19 22:02 0:40 0.16 Yes
2026-03-19 21:59 Germany 78.46.209.220 2026-03-19 20:01 1:58 0.15 Yes
2026-03-19 21:49 Sweden 194.71.11.121 2026-03-19 20:01 1:48 0.21 Yes
