URL Details: https://mirror.xenyth.net/archlinux/

URL: https://mirror.xenyth.net/archlinux/
Mirror: xenyth.net
Protocol: https
Country: Canada
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-21 18:45 Sweden 2001:6b0:19:2::121 2026-05-21 17:22 1:23 0.48 Yes
2026-05-21 18:43 Sweden 194.71.11.121 2026-05-21 17:22 1:21 0.55 Yes
2026-05-21 17:27 United Kingdom 2001:ba8:0:4030::2 2026-05-21 15:22 2:05 0.70 Yes
2026-05-21 17:24 United Kingdom 185.73.44.89 2026-05-21 15:22 2:02 0.59 Yes
2026-05-21 17:09 Sweden 2001:6b0:19:2::121 2026-05-21 15:22 1:47 0.47 Yes
2026-05-21 17:06 Sweden 194.71.11.121 2026-05-21 15:22 1:44 0.55 Yes
2026-05-21 17:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 15:22 1:44 0.41 Yes
2026-05-21 17:04 Germany 78.46.209.220 2026-05-21 15:22 1:42 0.39 Yes
2026-05-21 15:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 13:22 2:22 0.41 Yes
2026-05-21 15:42 Germany 78.46.209.220 2026-05-21 13:22 2:20 0.44 Yes
2026-05-21 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-21 13:22 2:14 0.32 Yes
2026-05-21 15:34 United Kingdom 185.73.44.89 2026-05-21 13:22 2:12 0.67 Yes
2026-05-21 15:09 Sweden 2001:6b0:19:2::121 2026-05-21 13:22 1:47 0.47 Yes
2026-05-21 15:06 Sweden 194.71.11.121 2026-05-21 13:22 1:44 0.59 Yes
2026-05-21 14:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 11:22 2:47 0.41 Yes
2026-05-21 14:07 Germany 78.46.209.220 2026-05-21 11:22 2:45 0.39 Yes
2026-05-21 14:05 Sweden 2001:6b0:19:2::121 2026-05-21 11:22 2:43 0.47 Yes
2026-05-21 14:02 Sweden 194.71.11.121 2026-05-21 11:22 2:40 0.78 Yes
2026-05-21 13:37 United Kingdom 2001:ba8:0:4030::2 2026-05-21 11:22 2:15 0.33 Yes
2026-05-21 13:35 United Kingdom 185.73.44.89 2026-05-21 11:22 2:13 0.34 Yes
2026-05-21 12:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 11:22 1:30 0.41 Yes
2026-05-21 12:50 Germany 78.46.209.220 2026-05-21 11:22 1:28 0.74 Yes
2026-05-21 12:23 Sweden 2001:6b0:19:2::121 2026-05-21 11:22 1:01 0.47 Yes
2026-05-21 12:21 Sweden 194.71.11.121 2026-05-21 11:22 0:59 0.55 Yes
2026-05-21 12:03 United Kingdom 2001:ba8:0:4030::2 2026-05-21 11:22 0:41 0.41 Yes
2026-05-21 12:01 United Kingdom 185.73.44.89 2026-05-21 11:22 0:39 0.44 Yes
2026-05-21 10:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 09:22 1:31 0.84 Yes
2026-05-21 10:51 Germany 78.46.209.220 2026-05-21 09:22 1:29 0.41 Yes
2026-05-21 10:41 Sweden 2001:6b0:19:2::121 2026-05-21 09:22 1:19 0.54 Yes
2026-05-21 10:39 Sweden 194.71.11.121 2026-05-21 09:22 1:17 0.55 Yes
2026-05-21 10:31 United Kingdom 2001:ba8:0:4030::2 2026-05-21 09:22 1:09 0.32 Yes
2026-05-21 10:29 United Kingdom 185.73.44.89 2026-05-21 09:22 1:07 0.35 Yes
2026-05-21 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 07:22 2:09 0.41 Yes
2026-05-21 09:29 Germany 78.46.209.220 2026-05-21 07:22 2:07 0.40 Yes
2026-05-21 09:11 United Kingdom 2001:ba8:0:4030::2 2026-05-21 07:22 1:49 0.32 Yes
2026-05-21 09:09 United Kingdom 185.73.44.89 2026-05-21 07:22 1:47 0.37 Yes
2026-05-21 09:01 Sweden 2001:6b0:19:2::121 2026-05-21 07:22 1:39 0.52 Yes
2026-05-21 08:59 Sweden 194.71.11.121 2026-05-21 07:22 1:37 0.60 Yes
2026-05-21 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 05:22 2:54 0.53 Yes
2026-05-21 08:15 Germany 78.46.209.220 2026-05-21 05:22 2:52 0.39 Yes
2026-05-21 07:50 United Kingdom 2001:ba8:0:4030::2 2026-05-21 05:22 2:28 0.55 Yes
2026-05-21 07:48 United Kingdom 185.73.44.89 2026-05-21 05:22 2:26 0.35 Yes
2026-05-21 07:46 Sweden 2001:6b0:19:2::121 2026-05-21 05:22 2:24 0.85 Yes
2026-05-21 07:43 Sweden 194.71.11.121 2026-05-21 05:22 2:21 0.60 Yes
2026-05-21 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 03:22 3:06 0.41 Yes
2026-05-21 06:26 Germany 78.46.209.220 2026-05-21 03:22 3:04 0.39 Yes
2026-05-21 06:26 Sweden 2001:6b0:19:2::121 2026-05-21 03:22 3:04 0.51 Yes
2026-05-21 06:24 Sweden 194.71.11.121 2026-05-21 03:22 3:02 0.81 Yes
2026-05-21 05:55 United Kingdom 2001:ba8:0:4030::2 2026-05-21 03:22 2:33 0.33 Yes
2026-05-21 05:53 United Kingdom 185.73.44.89 2026-05-21 03:22 2:31 0.38 Yes
2026-05-21 05:19 Sweden 2001:6b0:19:2::121 2026-05-21 03:22 1:57 0.77 Yes
2026-05-21 05:17 Sweden 194.71.11.121 2026-05-21 03:22 1:55 0.55 Yes
2026-05-21 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 03:22 1:55 0.41 Yes
2026-05-21 05:15 Germany 78.46.209.220 2026-05-21 03:22 1:53 0.39 Yes
2026-05-21 04:50 United Kingdom 2001:ba8:0:4030::2 2026-05-21 03:22 1:28 0.32 Yes
2026-05-21 04:48 United Kingdom 185.73.44.89 2026-05-21 03:22 1:26 0.35 Yes
2026-05-21 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 01:22 2:46 0.41 Yes
2026-05-21 04:06 Germany 78.46.209.220 2026-05-21 01:22 2:44 0.39 Yes
2026-05-21 03:49 United Kingdom 2001:ba8:0:4030::2 2026-05-21 01:22 2:27 0.68 Yes
2026-05-21 03:47 United Kingdom 185.73.44.89 2026-05-21 01:22 2:25 1.26 Yes
2026-05-21 03:22 Sweden 2001:6b0:19:2::121 2026-05-21 01:22 2:00 0.52 Yes
2026-05-21 03:20 Sweden 194.71.11.121 2026-05-21 01:22 1:57 0.55 Yes
2026-05-21 02:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 23:22 2:55 0.41 Yes
2026-05-21 02:15 Germany 78.46.209.220 2026-05-20 23:22 2:53 0.41 Yes
2026-05-21 01:55 Sweden 2001:6b0:19:2::121 2026-05-20 23:22 2:33 1.01 Yes
2026-05-21 01:53 Sweden 194.71.11.121 2026-05-20 23:22 2:31 0.55 Yes
2026-05-21 01:51 United Kingdom 2001:ba8:0:4030::2 2026-05-20 23:22 2:28 0.63 Yes
2026-05-21 01:48 United Kingdom 185.73.44.89 2026-05-20 23:22 2:26 0.66 Yes
2026-05-21 00:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 23:22 1:23 0.48 Yes
2026-05-21 00:44 Germany 78.46.209.220 2026-05-20 23:22 1:22 0.39 Yes
2026-05-21 00:41 Sweden 2001:6b0:19:2::121 2026-05-20 23:22 1:19 0.51 Yes
2026-05-21 00:38 Sweden 194.71.11.121 2026-05-20 23:22 1:16 0.55 Yes
2026-05-21 00:17 United Kingdom 2001:ba8:0:4030::2 2026-05-20 21:22 2:54 0.58 Yes
2026-05-21 00:15 United Kingdom 185.73.44.89 2026-05-20 21:22 2:52 0.35 Yes
2026-05-20 23:39 Sweden 2001:6b0:19:2::121 2026-05-20 21:22 2:16 0.76 Yes
2026-05-20 23:37 Sweden 194.71.11.121 2026-05-20 21:22 2:14 0.55 Yes
2026-05-20 23:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 21:22 1:46 0.41 Yes
2026-05-20 23:06 Germany 78.46.209.220 2026-05-20 21:22 1:44 0.39 Yes
2026-05-20 22:43 United Kingdom 2001:ba8:0:4030::2 2026-05-20 21:22 1:20 0.33 Yes
2026-05-20 22:41 United Kingdom 185.73.44.89 2026-05-20 21:22 1:18 0.36 Yes
2026-05-20 22:27 Sweden 2001:6b0:19:2::121 2026-05-20 21:22 1:05 0.62 Yes
2026-05-20 22:25 Sweden 194.71.11.121 2026-05-20 21:22 1:02 0.85 Yes
2026-05-20 21:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 19:22 2:10 0.42 Yes
2026-05-20 21:30 Germany 78.46.209.220 2026-05-20 19:22 2:08 0.39 Yes
2026-05-20 20:48 Sweden 2001:6b0:19:2::121 2026-05-20 19:22 1:26 0.74 Yes
2026-05-20 20:46 Sweden 194.71.11.121 2026-05-20 19:22 1:24 0.89 Yes
2026-05-20 20:44 United Kingdom 2001:ba8:0:4030::2 2026-05-20 19:22 1:22 0.64 Yes
2026-05-20 20:42 United Kingdom 185.73.44.89 2026-05-20 19:22 1:20 0.35 Yes
2026-05-20 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 17:22 2:43 0.45 Yes
2026-05-20 20:04 Germany 78.46.209.220 2026-05-20 17:22 2:41 0.39 Yes
2026-05-20 19:26 United Kingdom 2001:ba8:0:4030::2 2026-05-20 17:22 2:03 0.33 Yes
2026-05-20 19:23 United Kingdom 185.73.44.89 2026-05-20 17:22 2:01 0.75 Yes
2026-05-20 19:09 Sweden 2001:6b0:19:2::121 2026-05-20 17:22 1:47 0.49 Yes
2026-05-20 19:07 Sweden 194.71.11.121 2026-05-20 17:22 1:45 0.52 Yes
2026-05-20 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 17:22 1:39 0.41 Yes
2026-05-20 18:59 Germany 78.46.209.220 2026-05-20 17:22 1:37 0.62 Yes
2026-05-20 18:23 Sweden 2001:6b0:19:2::121 2026-05-20 17:22 1:01 0.50 Yes
2026-05-20 18:20 Sweden 194.71.11.121 2026-05-20 17:22 0:58 0.51 Yes
2026-05-20 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 17:22 0:57 0.41 Yes
2026-05-20 18:18 Germany 78.46.209.220 2026-05-20 17:22 0:55 0.40 Yes
2026-05-20 17:26 United Kingdom 2001:ba8:0:4030::2 2026-05-20 15:22 2:04 0.34 Yes
2026-05-20 17:24 United Kingdom 185.73.44.89 2026-05-20 15:22 2:02 0.55 Yes
2026-05-20 16:50 Sweden 2001:6b0:19:2::121 2026-05-20 15:22 1:28 0.56 Yes
2026-05-20 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 15:22 1:26 0.41 Yes
2026-05-20 16:48 Sweden 194.71.11.121 2026-05-20 15:22 1:26 0.58 Yes
2026-05-20 16:46 Germany 78.46.209.220 2026-05-20 15:22 1:24 0.64 Yes
2026-05-20 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 13:22 2:23 0.41 Yes
2026-05-20 15:43 Germany 78.46.209.220 2026-05-20 13:22 2:21 0.39 Yes
2026-05-20 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-20 13:22 2:14 0.33 Yes
2026-05-20 15:34 United Kingdom 185.73.44.89 2026-05-20 13:22 2:12 0.35 Yes
2026-05-20 15:05 Sweden 2001:6b0:19:2::121 2026-05-20 13:22 1:43 0.73 Yes
2026-05-20 15:03 Sweden 194.71.11.121 2026-05-20 13:22 1:41 0.55 Yes
2026-05-20 14:32 United Kingdom 2001:ba8:0:4030::2 2026-05-20 11:22 3:10 0.33 Yes
2026-05-20 14:30 United Kingdom 185.73.44.89 2026-05-20 11:22 3:08 0.35 Yes
2026-05-20 13:53 Sweden 2001:6b0:19:2::121 2026-05-20 11:22 2:31 0.51 Yes
2026-05-20 13:50 Sweden 194.71.11.121 2026-05-20 11:22 2:28 0.54 Yes
2026-05-20 13:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 11:22 2:25 0.45 Yes
2026-05-20 13:44 Germany 78.46.209.220 2026-05-20 11:22 2:22 0.74 Yes
2026-05-20 12:43 United Kingdom 2001:ba8:0:4030::2 2026-05-20 11:22 1:21 0.33 Yes
2026-05-20 12:41 United Kingdom 185.73.44.89 2026-05-20 11:22 1:19 0.35 Yes
2026-05-20 12:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 11:22 0:53 0.83 Yes
2026-05-20 12:13 Germany 78.46.209.220 2026-05-20 11:22 0:51 0.39 Yes
2026-05-20 12:10 Sweden 2001:6b0:19:2::121 2026-05-20 11:22 0:48 0.51 Yes
2026-05-20 12:08 Sweden 194.71.11.121 2026-05-20 11:22 0:46 0.53 Yes
2026-05-20 11:07 United Kingdom 2001:ba8:0:4030::2 2026-05-20 09:22 1:45 0.33 Yes
2026-05-20 11:05 United Kingdom 185.73.44.89 2026-05-20 09:22 1:43 0.35 Yes
2026-05-20 10:41 Sweden 2001:6b0:19:2::121 2026-05-20 09:22 1:19 1.35 Yes
2026-05-20 10:39 Sweden 194.71.11.121 2026-05-20 09:22 1:17 0.60 Yes
2026-05-20 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 09:22 1:00 0.42 Yes
2026-05-20 10:21 Germany 78.46.209.220 2026-05-20 09:22 0:58 0.39 Yes
2026-05-20 09:45 United Kingdom 2001:ba8:0:4030::2 2026-05-20 07:21 2:23 0.32 Yes
2026-05-20 09:43 United Kingdom 185.73.44.89 2026-05-20 07:21 2:21 0.57 Yes
2026-05-20 09:40 Sweden 2001:6b0:19:2::121 2026-05-20 07:21 2:18 0.49 Yes
2026-05-20 09:38 Sweden 194.71.11.121 2026-05-20 07:21 2:16 0.51 Yes
2026-05-20 08:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 07:21 1:27 0.61 Yes
2026-05-20 08:47 Germany 78.46.209.220 2026-05-20 07:21 1:25 0.39 Yes
2026-05-20 07:47 United Kingdom 2001:ba8:0:4030::2 2026-05-20 05:22 2:25 0.33 Yes
2026-05-20 07:46 Sweden 2001:6b0:19:2::121 2026-05-20 05:22 2:24 0.55 Yes
2026-05-20 07:45 United Kingdom 185.73.44.89 2026-05-20 05:22 2:23 0.35 Yes
2026-05-20 07:44 Sweden 194.71.11.121 2026-05-20 05:22 2:22 0.51 Yes
2026-05-20 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 05:22 1:28 0.41 Yes
2026-05-20 06:48 Germany 78.46.209.220 2026-05-20 05:22 1:26 0.39 Yes
2026-05-20 06:40 United Kingdom 2001:ba8:0:4030::2 2026-05-20 05:22 1:17 0.33 Yes
2026-05-20 06:37 United Kingdom 185.73.44.89 2026-05-20 05:22 1:15 0.36 Yes
2026-05-20 06:22 Sweden 2001:6b0:19:2::121 2026-05-20 05:22 1:00 0.55 Yes
2026-05-20 06:20 Sweden 194.71.11.121 2026-05-20 05:22 0:58 0.51 Yes
2026-05-20 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 03:22 2:06 0.41 Yes
2026-05-20 05:27 Germany 78.46.209.220 2026-05-20 03:22 2:04 0.39 Yes
2026-05-20 05:11 United Kingdom 2001:ba8:0:4030::2 2026-05-20 03:22 1:49 0.32 Yes
2026-05-20 05:09 United Kingdom 185.73.44.89 2026-05-20 03:22 1:47 0.35 Yes
2026-05-20 04:34 Sweden 2001:6b0:19:2::121 2026-05-20 03:22 1:12 0.50 Yes
2026-05-20 04:32 Sweden 194.71.11.121 2026-05-20 03:22 1:09 0.66 Yes
2026-05-20 04:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 00:22 4:00 0.41 Yes
2026-05-20 04:20 Germany 78.46.209.220 2026-05-20 00:22 3:58 0.76 Yes
2026-05-20 03:30 United Kingdom 2001:ba8:0:4030::2 2026-05-20 00:22 3:07 0.50 Yes
2026-05-20 03:27 United Kingdom 185.73.44.89 2026-05-20 00:22 3:05 0.43 Yes
2026-05-20 03:02 Sweden 2001:6b0:19:2::121 2026-05-20 00:22 2:39 0.54 Yes
2026-05-20 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 00:22 2:39 0.42 Yes
2026-05-20 02:59 Sweden 194.71.11.121 2026-05-20 00:22 2:37 1.12 Yes
2026-05-20 02:59 Germany 78.46.209.220 2026-05-20 00:22 2:37 0.39 Yes
2026-05-20 02:29 United Kingdom 2001:ba8:0:4030::2 2026-05-20 00:22 2:07 0.33 Yes
2026-05-20 02:27 United Kingdom 185.73.44.89 2026-05-20 00:22 2:05 0.40 Yes
2026-05-20 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:22 1:56 0.41 Yes
2026-05-20 01:15 Germany 78.46.209.220 2026-05-19 23:22 1:53 0.39 Yes
2026-05-20 01:08 Sweden 2001:6b0:19:2::121 2026-05-19 23:22 1:46 0.49 Yes
2026-05-20 01:06 Sweden 194.71.11.121 2026-05-19 23:22 1:44 0.52 Yes
2026-05-20 00:47 United Kingdom 2001:ba8:0:4030::2 2026-05-19 21:22 3:24 0.32 Yes
2026-05-20 00:44 United Kingdom 185.73.44.89 2026-05-19 21:22 3:22 0.43 Yes
2026-05-19 23:54 Sweden 2001:6b0:19:2::121 2026-05-19 21:22 2:32 0.54 Yes
2026-05-19 23:52 Sweden 194.71.11.121 2026-05-19 21:22 2:30 1.07 Yes
2026-05-19 23:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 21:22 2:13 0.44 Yes
2026-05-19 23:34 Germany 78.46.209.220 2026-05-19 21:22 2:11 0.39 Yes
2026-05-19 22:50 Sweden 2001:6b0:19:2::121 2026-05-19 21:22 1:28 0.59 Yes
2026-05-19 22:49 United Kingdom 2001:ba8:0:4030::2 2026-05-19 21:22 1:27 0.42 Yes
2026-05-19 22:48 Sweden 194.71.11.121 2026-05-19 21:22 1:26 0.53 Yes
2026-05-19 22:47 United Kingdom 185.73.44.89 2026-05-19 21:22 1:24 0.35 Yes
2026-05-19 21:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 19:22 2:18 0.65 Yes
2026-05-19 21:38 Germany 78.46.209.220 2026-05-19 19:22 2:16 0.65 Yes
2026-05-19 21:04 Sweden 2001:6b0:19:2::121 2026-05-19 19:22 1:41 0.50 Yes
2026-05-19 21:01 Sweden 194.71.11.121 2026-05-19 19:22 1:39 0.55 Yes
2026-05-19 20:54 United Kingdom 2001:ba8:0:4030::2 2026-05-19 19:22 1:32 0.33 Yes
2026-05-19 20:52 United Kingdom 185.73.44.89 2026-05-19 19:22 1:30 0.59 Yes
2026-05-19 20:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 19:22 0:46 0.59 Yes
2026-05-19 20:06 Germany 78.46.209.220 2026-05-19 19:22 0:44 0.68 Yes
2026-05-19 19:36 Sweden 2001:6b0:19:2::121 2026-05-19 17:22 2:14 0.49 Yes
2026-05-19 19:34 Sweden 194.71.11.121 2026-05-19 17:22 2:12 0.54 Yes
2026-05-19 19:28 United Kingdom 2001:ba8:0:4030::2 2026-05-19 17:22 2:05 0.33 Yes
2026-05-19 19:25 United Kingdom 185.73.44.89 2026-05-19 17:22 2:03 0.38 Yes
2026-05-19 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 17:22 1:26 0.70 Yes
2026-05-19 18:46 Germany 78.46.209.220 2026-05-19 17:22 1:24 0.39 Yes
2026-05-19 18:34 Sweden 2001:6b0:19:2::121 2026-05-19 15:22 3:12 0.49 Yes
2026-05-19 18:32 Sweden 194.71.11.121 2026-05-19 15:22 3:10 0.55 Yes
2026-05-19 18:24 United Kingdom 2001:ba8:0:4030::2 2026-05-19 15:22 3:02 0.46 Yes
2026-05-19 18:21 United Kingdom 185.73.44.89 2026-05-19 15:22 2:59 0.35 Yes
2026-05-19 17:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 15:22 2:24 2.47 Yes
2026-05-19 17:44 Germany 78.46.209.220 2026-05-19 15:22 2:22 0.39 Yes
2026-05-19 17:33 Sweden 2001:6b0:19:2::121 2026-05-19 15:22 2:11 0.51 Yes
2026-05-19 17:30 Sweden 194.71.11.121 2026-05-19 15:22 2:08 0.52 Yes
2026-05-19 16:49 United Kingdom 2001:ba8:0:4030::2 2026-05-19 15:22 1:27 0.33 Yes
2026-05-19 16:47 United Kingdom 185.73.44.89 2026-05-19 15:22 1:25 0.36 Yes
2026-05-19 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 15:22 1:23 0.41 Yes
2026-05-19 16:43 Germany 78.46.209.220 2026-05-19 15:22 1:21 0.39 Yes
2026-05-19 16:10 Sweden 2001:6b0:19:2::121 2026-05-19 13:21 2:48 0.70 Yes
2026-05-19 16:08 Sweden 194.71.11.121 2026-05-19 13:21 2:46 0.65 Yes
2026-05-19 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-19 13:21 2:14 0.32 Yes
2026-05-19 15:34 United Kingdom 185.73.44.89 2026-05-19 13:21 2:12 0.35 Yes
2026-05-19 15:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 13:21 1:54 0.80 Yes
2026-05-19 15:14 Germany 78.46.209.220 2026-05-19 13:21 1:52 0.39 Yes
2026-05-19 14:27 United Kingdom 2001:ba8:0:4030::2 2026-05-19 13:21 1:05 0.32 Yes
2026-05-19 14:25 United Kingdom 185.73.44.89 2026-05-19 13:21 1:03 0.35 Yes
2026-05-19 14:15 Sweden 2001:6b0:19:2::121 2026-05-19 11:21 2:54 0.49 Yes
2026-05-19 14:13 Sweden 194.71.11.121 2026-05-19 11:21 2:52 0.61 Yes
2026-05-19 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 11:21 2:19 0.42 Yes
2026-05-19 13:38 Germany 78.46.209.220 2026-05-19 11:21 2:17 0.39 Yes
2026-05-19 13:20 United Kingdom 2001:ba8:0:4030::2 2026-05-19 11:21 1:59 0.32 Yes
2026-05-19 13:18 United Kingdom 185.73.44.89 2026-05-19 11:21 1:56 0.36 Yes
2026-05-19 12:36 Sweden 2001:6b0:19:2::121 2026-05-19 11:21 1:14 0.50 Yes
2026-05-19 12:34 Sweden 194.71.11.121 2026-05-19 11:21 1:12 0.52 Yes
2026-05-19 12:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 11:21 0:48 0.41 Yes
2026-05-19 12:09 United Kingdom 2001:ba8:0:4030::2 2026-05-19 11:21 0:48 0.51 Yes
2026-05-19 12:08 Germany 78.46.209.220 2026-05-19 11:21 0:46 0.39 Yes
2026-05-19 12:07 United Kingdom 185.73.44.89 2026-05-19 11:21 0:46 0.35 Yes
2026-05-19 11:29 Sweden 2001:6b0:19:2::121 2026-05-19 09:22 2:07 0.49 Yes
2026-05-19 11:27 Sweden 194.71.11.121 2026-05-19 09:22 2:05 0.79 Yes
2026-05-19 11:05 United Kingdom 2001:ba8:0:4030::2 2026-05-19 09:22 1:43 0.33 Yes
2026-05-19 11:03 United Kingdom 185.73.44.89 2026-05-19 09:22 1:41 0.59 Yes
2026-05-19 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 09:22 1:24 0.42 Yes
2026-05-19 10:44 Germany 78.46.209.220 2026-05-19 09:22 1:22 0.52 Yes
2026-05-19 09:47 Sweden 2001:6b0:19:2::121 2026-05-19 07:21 2:25 0.57 Yes
2026-05-19 09:45 Sweden 194.71.11.121 2026-05-19 07:21 2:23 0.62 Yes
2026-05-19 09:31 United Kingdom 2001:ba8:0:4030::2 2026-05-19 07:21 2:09 0.32 Yes
2026-05-19 09:29 United Kingdom 185.73.44.89 2026-05-19 07:21 2:07 0.36 Yes
2026-05-19 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 07:21 1:41 0.42 Yes
2026-05-19 09:00 Germany 78.46.209.220 2026-05-19 07:21 1:39 0.39 Yes
2026-05-19 08:13 Sweden 2001:6b0:19:2::121 2026-05-19 05:22 2:51 0.49 Yes
2026-05-19 08:11 Sweden 194.71.11.121 2026-05-19 05:22 2:49 0.51 Yes
2026-05-19 07:51 United Kingdom 2001:ba8:0:4030::2 2026-05-19 05:22 2:29 0.33 Yes
2026-05-19 07:49 United Kingdom 185.73.44.89 2026-05-19 05:22 2:27 0.35 Yes
2026-05-19 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 05:22 2:01 0.61 Yes
2026-05-19 07:21 Germany 78.46.209.220 2026-05-19 05:22 1:59 0.39 Yes
2026-05-19 06:42 Sweden 2001:6b0:19:2::121 2026-05-19 05:22 1:20 0.50 Yes
2026-05-19 06:40 Sweden 194.71.11.121 2026-05-19 05:22 1:18 0.68 Yes
2026-05-19 06:30 United Kingdom 2001:ba8:0:4030::2 2026-05-19 05:22 1:08 0.32 Yes
2026-05-19 06:28 United Kingdom 185.73.44.89 2026-05-19 05:22 1:06 0.34 Yes
2026-05-19 05:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 03:22 2:11 0.38 Yes
2026-05-19 05:31 Sweden 2001:6b0:19:2::121 2026-05-19 03:22 2:09 0.51 Yes
2026-05-19 05:31 Germany 78.46.209.220 2026-05-19 03:22 2:08 0.39 Yes
2026-05-19 05:29 Sweden 194.71.11.121 2026-05-19 03:22 2:07 0.53 Yes
2026-05-19 05:14 United Kingdom 2001:ba8:0:4030::2 2026-05-19 03:22 1:52 0.33 Yes
2026-05-19 05:12 United Kingdom 185.73.44.89 2026-05-19 03:22 1:50 0.35 Yes
2026-05-19 04:19 Sweden 2001:6b0:19:2::121 2026-05-19 01:22 2:57 0.51 Yes
2026-05-19 04:17 Sweden 194.71.11.121 2026-05-19 01:22 2:55 0.52 Yes
2026-05-19 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 01:22 2:46 0.38 Yes
2026-05-19 04:07 Germany 78.46.209.220 2026-05-19 01:22 2:44 0.83 Yes
2026-05-19 03:53 United Kingdom 2001:ba8:0:4030::2 2026-05-19 01:22 2:31 0.44 Yes
2026-05-19 03:51 United Kingdom 185.73.44.89 2026-05-19 01:22 2:29 0.35 Yes
2026-05-19 03:01 Sweden 2001:6b0:19:2::121 2026-05-19 01:22 1:39 0.55 Yes
2026-05-19 02:59 Sweden 194.71.11.121 2026-05-19 01:22 1:37 0.86 Yes
2026-05-19 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 01:22 1:31 0.45 Yes
2026-05-19 02:51 Germany 78.46.209.220 2026-05-19 01:22 1:29 0.39 Yes
2026-05-19 02:35 United Kingdom 2001:ba8:0:4030::2 2026-05-19 01:22 1:13 0.32 Yes
2026-05-19 02:33 United Kingdom 185.73.44.89 2026-05-19 01:22 1:11 0.65 Yes
2026-05-19 01:39 Sweden 2001:6b0:19:2::121 2026-05-18 23:22 2:17 0.76 Yes
2026-05-19 01:37 Sweden 194.71.11.121 2026-05-18 23:22 2:15 0.55 Yes
2026-05-19 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 23:22 1:56 0.61 Yes
2026-05-19 01:16 Germany 78.46.209.220 2026-05-18 23:22 1:54 0.43 Yes
2026-05-19 00:49 United Kingdom 2001:ba8:0:4030::2 2026-05-18 23:22 1:26 0.81 Yes
2026-05-19 00:46 United Kingdom 185.73.44.89 2026-05-18 23:22 1:24 0.35 Yes
2026-05-18 23:51 Sweden 2001:6b0:19:2::121 2026-05-18 21:22 2:29 0.50 Yes
2026-05-18 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 21:22 2:28 0.50 Yes
2026-05-18 23:49 Germany 78.46.209.220 2026-05-18 21:22 2:27 0.59 Yes
2026-05-18 23:49 Sweden 194.71.11.121 2026-05-18 21:22 2:26 0.53 Yes
